Updated :23-02-2024 06:03

YTD Live Rankings

Rank Player Points Next Max Diff Diff points Age Last Next vs
1 A.Sabalenka 2335 1 25.8 Lost
2 E.Rybakina 2043 2 24.6 w/o
3 I.Swiatek 2020 22802630 -2 22.7 Won
QF
A.Kalinskaya Dubai
4 Q.Zheng 1710 3 21.3 Lost
5 J.Ostapenko 1478 4 26.7 Lost
6 C.Gauff 1255 -3 19.9 Lost
7 A.Kalinskaya 977 12371587 33 25.2 Won
QF
I.Swiatek Dubai
8 D.Yastremska 915 21 23.7 Lost
9 A.Pavlyuchenkova 854 15 32.6 w/o
10 D.Kasatkina 848 3 26.7 Lost
11 K.Pliskova 831 25 31.9 Lost
12 L.Noskova 770 16 19.2 Lost
13 V.Azarenka 715 14 34.5 Retired
14 J.Paolini 677 9371287 12 28.1 Won
QF
S.Cirstea Dubai
15 A.Kontaveit 669 66 -180 28.1 Lost
16 E.Navarro 663 7 22.7 Lost
17 E.Alexandrova 661 29.2 Lost
18 M.Kostyuk 635 12 21.6 Retired
19 S.Cirstea 575 8351185 3 33.8 Won
QF
J.Paolini Dubai
20 B.Krejcikova 539 -8 28.1 Lost
21 E.Svitolina 523 -1 29.4 Lost
22 E.Mertens 476 3 28.2 Lost
23 M.Frech 470 30 26.1 Lost
24 A.Petkovic 452 -24 36.4 Lost
25 D.Collins 433 21 30.1 Lost
26 A.Potapova 411 9 22.9 Lost
27 B.Haddad Maia 381 -13 27.7 Lost
28 D.Vekic 375 3 27.6 Lost
29 M.Vondrousova 365 -21 24.6 Lost
30 L.Fernandez 365 3 21.4 Lost
31 L.Zhu 362 26 30 Lost
32 M.Andreeva 358 6 16.8 Lost
33 K.Siniakova 346 6 27.7 Lost
34 L.Samsonova 337 -19 25.2 Lost
35 C.Burel 329 12 22.9 Lost
36 O.Dodin 325 45 27.3 Lost
37 J.Pegula 300 -32 29.9 Lost
38 D.Shnaider 292 35 19.8 Lost
39 M.Sakkari 291 -28 28.5 Lost
40 M.Timofeeva 284 63 20.2 Lost
41 L.Tsurenko 281 -7 34.7 w/o
42 S.Sanders 281 86 29.5 Lost
43 A.Anisimova 270 173 22.4 Lost
44 M.Doi 263 214 32.8 Lost
45 N.Osaka 258 241 26.3 Lost
46 C.Bucsa 256 21 26.1 Lost
47 A.Bogdan 247 9 31.2 Lost
48 C.Garcia 246 -27 30.3 Lost
49 E.Cocciaretto 246 9 23 Lost
50 K.Boulter 245 27.5 Lost
51 X.Wang 244 -9 22.4 Lost
52 Y.Wang 244 18 29.8 Lost
53 S.Stephens 238 -12 30.9 Lost
54 P.Badosa 236 20 26.2 Retired
55 C.Tauson 235 40 21.1 Lost
56 T.Maria 235 -2 36.5 Lost
57 J.Bouzas Maneiro 228 250326 75 21.4 Won
R2
58 D.Semenistaja 221 53 21.4 Won
Fin
59 H.Dart 219 32 27.5 Lost
60 A.Rus 213 -17 33.1 Lost
61 D.Parry 211 2 21.4 Lost
62 M.Linette 207 -14 32 Lost
63 V.Kudermetova 206 -44 26.8 Lost
64 N.Parrizas-Diaz 205 57 32.6 Lost
65 E.Andreeva 205 34 19.6 Lost
66 L.Sun 204 115 22.8 Lost
67 A.Krueger 204 9 19.7 Lost
68 J.Niemeier 203 58 24.5 Lost
69 L.Bronzetti 203 -9 25.2 Lost
70 L.Siegemund 201 17 35.9 Lost
71 P.Martic 195 -10 33 Lost
72 N.Hibino 194 18 29.2 Lost
73 C.Mchale 192 -73 31.7 Lost
74 K.Volynets 192 38 22.1 Lost
75 E.Avanesyan 191 -13 21.4 Retired
76 M.Kessler 191 213289 77 24.6 Won
R2
L.Jeanjean Puerto Vallarta
77 S.Williams 191 -77 42.4 Lost
78 V.Tomova 188 -10 28.9 Lost
79 O.Jabeur 188 -73 29.4 Lost
80 H.Baptiste 187 209285 34 22.3 Won
R2
R.Montgomery Puerto Vallarta
81 J.Cristian 185 -6 25.7 Lost
82 A.Zakharova 184 54 22 Lost
83 R.Marino 179 63 33.1 Lost
84 V.Golubic 179 -13 31.3 Lost
85 Y.Yuan 177 -16 25.4 Lost
86 V.Gracheva 175 -37 23.5 Lost
87 X.Wang 171 -23 22.9 Lost
88 E.Raducanu 170 162 21.2 Lost
89 M.Bouzkova 170 -52 25.5 Lost
90 B.Pera 169 -7 29.2 Lost
91 M.Lourdes Carle 167 179277 15 24 Won
R1
C.McNally Puerto Vallarta
92 A.Blinkova 163 -40 25.4 Lost
93 Y.Putintseva 160 -16 29.1 Lost
94 J.Burrage 159 -6 24.7 Lost
95 B.Fruhvirtova 158 2 16.8 Lost
96 A.Korneeva 155 35 16.6 w/o
97 D.Gavrilova 153 51 29.9 Lost
98 M.Joint 148 238 17.8 Won
Fin
99 A.Kalinina 147 -67 27 Lost
100 B.Strycova 140 330 37.9 Lost
See Next 100