Laura Siegemund

35 year old4 Mar 1988
2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - See All
x
Select Year
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
Laura Siegemund

4 - 4win/loss

Hard
4-3
57%
I Hard
0-1
0%
Career Titles - 2
Runner-Up - 2
See all
Year Sum. Hard Clay I.hard Grass Carpet
2024 4-4 4-3 0-0 0-1 0-0 0-0
2023 30-17 23-13 3-2 0-0 4-2 0-0
2022 21-15 3-5 15-7 3-3 0-0 0-0
2021 14-14 7-7 5-5 0-0 2-2 0-0
2020 19-9 11-6 8-3 0-0 0-0 0-0
2019 34-28 13-13 15-11 5-3 1-1 0-0
2018 27-20 2-4 24-15 1-1 0-0 0-0
2017 13-12 1-7 12-4 0-1 0-0 0-0
2016 39-24 12-11 23-6 3-4 1-3 0-0
2015 43-19 6-3 29-11 4-3 3-1 1-1
2014 43-17 10-3 30-11 2-1 1-1 0-1
2013 35-7 1-1 25-4 9-2 0-0 0-0
2012 26-7 0-2 22-3 1-1 0-0 3-1
2011 21-22 2-4 18-16 1-1 0-1 0-0
2010 31-28 9-12 20-15 2-1 0-0 0-0
2009 23-25 2-8 21-16 0-1 0-0 0-0
2008 13-19 4-7 7-10 2-2 0-0 0-0
Total 436-287 110-109 277-139 33-25 12-11 4-3

Ranking History