Updated :23-02-2024 07:05

YTD Live Rankings

Rank Player Points Next Max Diff Diff points Age Last Next vs
1 A.Sabalenka 2335 1 25.8 Lost
2 E.Rybakina 2043 2 24.6 w/o
4 Q.Zheng 1710 3 21.3 Lost
5 J.Ostapenko 1478 4 26.7 Lost
7 A.Kalinskaya 977 12371587 33 25.2 Won
QF
I.Swiatek Dubai
8 D.Yastremska 915 21 23.7 Lost
9 A.Pavlyuchenkova 854 15 32.6 w/o
10 D.Kasatkina 848 3 26.7 Lost
11 K.Pliskova 831 25 31.9 Lost
12 L.Noskova 770 16 19.2 Lost
13 V.Azarenka 715 14 34.5 Retired
14 J.Paolini 677 9371287 12 28.1 Won
QF
S.Cirstea Dubai
15 A.Kontaveit 669 66 -180 28.1 Lost
16 E.Navarro 663 7 22.7 Lost
18 M.Kostyuk 635 12 21.6 Retired
19 S.Cirstea 575 8351185 3 33.8 Won
QF
J.Paolini Dubai
22 E.Mertens 476 3 28.2 Lost
23 M.Frech 470 30 26.1 Lost
25 D.Collins 433 21 30.1 Lost
26 A.Potapova 411 9 22.9 Lost
28 D.Vekic 375 3 27.6 Lost
30 L.Fernandez 365 3 21.4 Lost
31 L.Zhu 362 26 30 Lost
32 M.Andreeva 358 6 16.8 Lost
33 K.Siniakova 346 6 27.7 Lost
35 C.Burel 329 12 22.9 Lost
36 O.Dodin 325 45 27.3 Lost
38 D.Shnaider 292 35 19.8 Lost
40 M.Timofeeva 284 63 20.2 Lost
42 S.Sanders 281 86 29.5 Lost
43 A.Anisimova 270 173 22.4 Lost
44 M.Doi 263 214 32.8 Lost
45 N.Osaka 258 241 26.3 Lost
46 C.Bucsa 256 21 26.1 Lost
47 A.Bogdan 247 9 31.2 Lost
49 E.Cocciaretto 246 9 23 Lost
52 Y.Wang 244 18 29.8 Lost
54 P.Badosa 236 20 26.2 Retired
55 C.Tauson 235 40 21.1 Lost
57 J.Bouzas Maneiro 228 250326 75 21.4 Won
R2
M.Carle Puerto Vallarta
58 D.Semenistaja 221 53 21.4 Won
Fin
59 H.Dart 219 32 27.5 Lost
61 D.Parry 211 2 21.4 Lost
64 N.Parrizas-Diaz 205 57 32.6 Lost
65 E.Andreeva 205 34 19.6 Lost
66 L.Sun 204 115 22.8 Lost
67 A.Krueger 204 9 19.7 Lost
69 J.Niemeier 203 57 24.5 Lost
70 L.Siegemund 201 17 35.9 Lost
72 N.Hibino 194 18 29.2 Lost
73 K.Volynets 192 39 22.1 Lost
76 M.Kessler 191 213289 77 24.6 Won
R2
L.Jeanjean Puerto Vallarta
80 H.Baptiste 187 209285 34 22.3 Won
R2
R.Montgomery Puerto Vallarta
82 A.Zakharova 184 54 22 Lost
84 R.Marino 179 62 33.1 Lost
85 M.Lourdes Carle 179 201277 21 24 Won
R2
J.Maneiro Puerto Vallarta
89 E.Raducanu 170 161 21.2 Lost
95 B.Fruhvirtova 158 2 16.8 Lost
96 A.Korneeva 155 35 16.6 w/o
97 D.Gavrilova 153 51 29.9 Lost
98 M.Joint 148 238 17.8 Won
Fin
100 B.Strycova 140 330 37.9 Lost
101 A.Parks 137 12 23.1 Lost
103 S.Saito 131 139 17.3 Lost
104 J.Riera 130 12 21.7 Lost
105 P.Hon 129 138150 67 25.7 Won
QF
N.Sato Traralgon
108 H.Watson 121 17 31.7 Lost
110 P.Kudermetova 120 49 20.7 Lost
111 A.Ruzic 114 75 21 Lost
114 M.Uchijima 108 35 22.5 Retired
115 E.Jacquemot 107 47 20.8 Lost
116 D.Galfi 107 18 25.5 Lost
117 M.Chwalinska 102 172 22.3 Lost
118 Y.Starodubtsewa 101 123199 17 24 Won
R2
T.Preston Puerto Vallarta
119 E.Seidel 99 38 19 Lost
121 A.Tomljanovic 96 102 30.7 Lost
123 A.Falei 95 77 19.9 Won
Fin
124 A.Ito 94 170 19.7 Lost
125 M.Leonard 94 107124 179 23 Won
QF
G.Reales Pretoria
126 S.Kraus 93 41 21.8 Retired
128 L.Ciric Bagaric 88 92119 137 20.1 Won
R1
A.Anshba Hammamet
129 C. Monnet 88 41 22.2 Lost
130 A.Hartono 87 12 27.8 Lost
134 J.Avdeeva 85 67 21.6 Won
Fin
138 G.Talaba 84 181 28.5 Lost
140 Y.Miyazaki 84 36 28.2 Lost
142 C.Dinu 80 115 31 Lost
143 D.Jakupovic 80 75 32.9 Lost
144 M.Benoit 80 84111 148 28.9 Won
R1
C.Sauvant Hammamet
145 L.Jeanjean 79 101177 2 28.5 Won
R2
M.Kessler Puerto Vallarta
146 M.Kempen 78 167 26.2 Lost
147 G.Zuleta De Reales 78 91108 126 25 Won
QF
M.Leonard Pretoria
149 L.Hovde 77 147 18.3 Lost
150 M.Sawangkaew 76 88 21.6 Lost
151 P.Hercog 75 71 33 Lost
153 C.Branstine 71 464 23.4 Retired
155 C.Wozniacki 71 51 33.6 Lost
156 T.Preston 71 93169 36 18.3 Won
R2
Y.Starodubtseva Puerto Vallarta
159 M.Bolkvadze 69 201 26.1 w/o
162 L.Kung 68 179 23.3 Won
Fin