Rank High Player Points Diff Age Last Next vs
54 42 T.Maria 1185 -4 36.5 Lost
79 71 T.Korpatsch 918 -1 28.7 Lost
87 27 L.Siegemund 851 +3 35.9 Lost
126 61 J.Niemeier 590 +5 24.5 Lost
150 45 A.Friedsam 507 +1 30 Won
R2
C.Naef Porto
151 112 E.Lys 503 +1 22.1 Lost
157 157 E.Seidel 484 +1 19 Lost
202 142 N.Akugue Noha 374 -7 20.2 Won
R2
L.Gormaz Porto
278 242 S.Ambrosio 269 -3 27 Lost
285 23 M.Barthel 259 33.6 Lost
363 New 363 V.Wolff 178 +8 25.3 Lost
364 189 K.Hobgarski 177 -3 26.6 Lost
372 347 J.Middendorf 172 -4 21 Lost
373 12 S.Lisicki 170 -4 34.4 Lost
411 368 K.Kanev 146 +10 23.5 Lost
427 New 427 A.Gabric 136 +5 25.7 Lost
435 430 C.Kuhl 132 -5 18.8 Lost
455 384 A.Vecic 125 -2 22.1 Lost
499 250 L.Rueffer 106 -4 25.5 Lost
517 498 L.Schmidt 97 -3 24.3 Lost
542 263 S.Wagner 87 +6 29.4 Lost
554 549 J.Jebawy 83 -3 27.3 w/o
559 451 M.Guth 81 -2 20.6 Lost
569 566 A.Schmidt 79 -2 22.6 Won
R2
H.Wong Nakhon Si
595 546 A.Wirges 74 -5 21.6 Lost
603 599 F.Gettwart 72 -2 28.1 Lost
604 1 A.Kerber 71 -2 36 Lost
608 599 G.Feistel 69 -1 21 Retired
618 143 N.Mariana Schunk 67 +174 20.5 Lost
621 523 C.Sauvant 67 -5 21.7 Won
R1
M.Benoit Hammamet
674 361 Y.Morderger 56 -19 26.9 Lost
677 500 J.Steur 56 -12 19.9 Lost
694 New 694 A.Wildgruber 53 +8 21.9 Lost
700 593 E.Welker 52 -8 23.5 Lost
711 New 711 S.Dal 51 +47 22.2 Lost
730 424 S.Herrmann 48 -20 22.3 Lost
735 400 T.Morderger 46 -5 26.9 Lost
750 442 E.Seibold 44 -6 24.1 Retired
754 281 S.Sekulic 43 -5 31.6 Lost
756 161 A.Schaefer 43 -5 36.9 Lost
757 748 N.Rivkin 43 -4 20.8 Lost
760 376 L.Meyer Auf Der 43 -4 22 Lost