25 Feb 22
Clay
15 Feb 22
Clay
21 Nov 21
Clay
24 Oct 21
Clay
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 9-5 | 2-3 | 7-2 | 0-0 | 0-0 | 0-0 |
2023 | 33-27 | 9-7 | 22-13 | 1-5 | 1-2 | 0-0 |
2022 | 35-32 | 6-12 | 27-12 | 0-6 | 2-2 | 0-0 |
2021 | 56-16 | 2-1 | 52-12 | 2-2 | 0-1 | 0-0 |
2020 | 28-13 | 10-3 | 18-9 | 0-1 | 0-0 | 0-0 |
2019 | 46-20 | 0-0 | 46-20 | 0-0 | 0-0 | 0-0 |
2018 | 11-7 | 1-1 | 10-6 | 0-0 | 0-0 | 0-0 |
2017 | 5-2 | 0-0 | 5-2 | 0-0 | 0-0 | 0-0 |
2016 | 6-4 | 0-0 | 6-4 | 0-0 | 0-0 | 0-0 |
Total | 229-126 | 30-27 | 193-80 | 3-14 | 3-5 | 0-0 |
22 Feb 24
20 Feb 24
16 Feb 24
15 Feb 24
13 Feb 24
10 Feb 24
09 Feb 24
09 Feb 24
19 Jan 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 7-2 | 0-0 | 5-2 | 2-0 | 0-0 | 0-0 |
2023 | 34-30 | 3-7 | 30-22 | 1-0 | 0-1 | 0-0 |
2022 | 43-33 | 8-8 | 28-16 | 4-7 | 3-2 | 0-0 |
2021 | 33-27 | 8-8 | 25-18 | 0-0 | 0-1 | 0-0 |
2020 | 27-18 | 7-9 | 20-9 | 0-0 | 0-0 | 0-0 |
2019 | 49-30 | 6-7 | 40-21 | 0-0 | 3-2 | 0-0 |
2018 | 35-36 | 6-6 | 29-29 | 0-0 | 0-1 | 0-0 |
2017 | 30-36 | 7-15 | 22-20 | 0-0 | 1-1 | 0-0 |
2016 | 51-27 | 4-6 | 47-19 | 0-1 | 0-1 | 0-0 |
2015 | 33-22 | 0-0 | 33-22 | 0-0 | 0-0 | 0-0 |
2014 | 34-19 | 1-1 | 33-18 | 0-0 | 0-0 | 0-0 |
2013 | 51-24 | 19-5 | 32-19 | 0-0 | 0-0 | 0-0 |
2012 | 33-23 | 2-3 | 31-20 | 0-0 | 0-0 | 0-0 |
2011 | 11-13 | 5-2 | 6-11 | 0-0 | 0-0 | 0-0 |
Total | 471-340 | 76-77 | 381-246 | 7-8 | 7-9 | 0-0 |
22 Feb 24
20 Feb 24
11 Feb 24
10 Feb 24
02 Feb 24
26 Jan 24
25 Jan 24
23 Jan 24