Kigali 1 Challenger
26-Feb
2024
Clay
Past Champions
Entry List
Main Draw
Seed | Player | Rank |
---|---|---|
1 | I.Gakhov | 172 |
2 | C.Hemery | 221 |
3 | C.Tabur | 226 |
4 | M.Trungelliti | 229 |
5 | N.Ionel | 267 |
6 | N.Serdarusic | 323 |
7 | M.Neuchrist | 324 |
8 | B.Lock | 348 |
M.Houkes | 353 | |
M.Safwat | 361 | |
H.Casanova | 378 | |
D.Wenger | 385 | |
B.Bobrov | 390 | |
M.Chazal | 419 | |
Y.Oliel | 420 | |
D.Cukierman | 473 | |
A.Picchione | 499 | |
C.Denolly | 501 | |
A.Cozbinov | 520 | |
E.Voisin | 537 | |
G.Pennaforti | 540 | |
G.Melzer | 553 | |
J.Paz | 591 | |
D.Pichler | 594 | |
S.Dev | 611 | |
J.Sheehy | 690 | |
J.Brumm | 722 | |
A.Ouakaa | 735 |
Withdraw | ||
---|---|---|
A.Picchione | 499 | |
A.Cozbinov | 520 | |
M.Neuchrist | 324 | |
N.Serdarusic | 323 |
Alternate | ||
---|---|---|
1 | G.Melzer | 553 |
2 | J.Paz | 591 |
3 | D.Pichler | 594 |
4 | T.Compagnucci | 598 |
5 | S.Dev | 611 |
6 | R.Agarwal | 671 |
7 | A.Perez | 680 |
8 | E.Leshem | 687 |
9 | D.Sanz | 689 |
10 | J.Sheehy | 690 |
11 | P.Privara | 716 |
12 | J.Brumm | 722 |
13 | A.Ouakaa | 735 |
14 | M.Rivet | 738 |
15 | A.Elsayed | 746 |
16 | S.Kozlov | 766 |
17 | J.Roberts | 784 |
18 | K.Majchrzak | 802 |
19 | G.Moroni | 805 |
20 | T.Setodji | 813 |
15 | K.Pearson | 832 |
16 | M.Reyes | 834 |
17 | S.Reguig | 840 |
18 | N.Schachter | 859 |
19 | M.Sureshkumar | 878 |
20 | C.Altamirano | 889 |
16 | L.Fantini | 907 |
17 | G.Iradukunda | 955 |
18 | J.Lyeons | 959 |
19 | P.Brown | 996 |
20 | S.Banthia | 1028 |
17 | N.Sinha | 1038 |
18 | P.Isaro | 1062 |
19 | A.Bellifemine | 1113 |
20 | L.Sheyngezikht | 1127 |
17 | C.Bulus | 1166 |
18 | S.Watanabe | 1172 |
19 | C.Lock | 1224 |
20 | I.Denisov | 1462 |
Qualifications
Seed | Player | Rank |
---|---|---|
1 | B.Gadamauri | 545 |
2 | F.Bax | 551 |
3 | G.Melzer | 553 |
4 | D.Pichler | 594 |
5 | S.Dev | 611 |
6 | M.Beauge | 654 |
7 | J.Bradshaw | 666 |
8 | R.Agarwal | 671 |
9 | A.Perez | 680 |
10 | P.Privara | 716 |
11 | J.Brumm | 722 |
12 | K.Singh | 731 |
A.Ouakaa | 735 | |
M.Rivet | 738 | |
A.Elsayed | 746 | |
S.Kozlov | 766 | |
J.Roberts | 784 | |
P.Biryukov | 791 | |
K.Majchrzak | 802 | |
G.Moroni | 805 | |
10 | N.Schachter | 859 |
11 | C.Altamirano | 889 |
12 | L.Fantini | 907 |
N.Schell | 942 | |
G.Iradukunda | 955 | |
J.Lyeons | 959 | |
P.Brown | 996 | |
S.Banthia | 1028 | |
O.O'Hoisin | 1036 | |
S.Pel | 1057 | |
P.Isaro | 1062 | |
S.Watanabe | 1172 | |
A.Bellifemine | 1113 | |
L.Sheyngezikht | 1127 | |
L.Bouquet | 1132 | |
C.Bulus | 1166 | |
T.Loof | 1236 | |
C.Lock | 1224 | |
12 | I.Denisov | 1462 |
L.Bataljin | 1559 | |
A.Asaba | 1766 | |
R.Nakamura | 1766 | |
A.Sallaly | 2028 |
Alternate | ||
---|---|---|
1 | T.Setodji | 813 |
2 | N.Catini | 837 |
3 | S.Reguig | 840 |
4 | P.Maloney | 853 |
5 | N.Schachter | 859 |
6 | M.Sureshkumar | 878 |
7 | C.Altamirano | 889 |
8 | L.Tessa | 902 |
9 | L.Fantini | 907 |
10 | N.Schell | 942 |
11 | G.Iradukunda | 955 |
12 | J.Lyeons | 959 |
13 | P.Santos | 964 |
14 | M.Steiner | 995 |
15 | P.Brown | 996 |
16 | J.Delaney | 1015 |
17 | S.Banthia | 1028 |
18 | O.O'Hoisin | 1036 |
19 | N.Sinha | 1038 |
20 | G.Noce | 1040 |
13 | S.Pel | 1057 |
14 | P.Isaro | 1062 |
15 | A.Bellifemine | 1113 |
16 | L.Sheyngezikht | 1127 |
17 | L.Bouquet | 1132 |
18 | C.Bulus | 1166 |
19 | S.Watanabe | 1172 |
7 | C.Lock | 1224 |
8 | T.Loof | 1236 |
9 | T.Genier | 1245 |
10 | M.Salvo | 1248 |
11 | I.Denisov | 1462 |
12 | S.Agostini | 1470 |
13 | T.Brown | 1484 |
14 | L.Bataljin | 1559 |
16 | D.Savelev | 1588 |
17 | B.Perez | 1629 |
18 | W.Jucha | 1641 |
19 | F.Dios | 1671 |
20 | A.Asaba | 1766 |
10 | H.Kahsay | 1766 |
11 | R.Nakamura | 1766 |
12 | A.Sharma | 1766 |
13 | S.Ziegann | 1929 |
14 | A.Sallaly | 2028 |
X