Lille Challenger
26-Feb
2024
I.hard
Entry List
Main Draw
Seed | Player | Rank |
---|---|---|
1 | B.Nakashima | 91 |
2 | A.Rinderknech | 94 |
3 | D.Stricker | 96 |
4 | G.Barrere | 105 |
5 | H.Medjedovic | 107 |
6 | H.Mayot | 132 |
7 | Z.Bergs | 133 |
8 | R.Albot | 137 |
B.Hassan | 152 | |
T.Droguet | 157 | |
G.Brouwer | 159 | |
J.Choinski | 161 | |
S.Shimabukuro | 165 | |
V.Sachko | 166 | |
O.Virtanen | 167 | |
P.Herbert | 168 | |
D.Prizmic | 169 | |
A.Escoffier | 171 | |
L.Riedi | 176 | |
L.Harris | 181 | |
A.Blockx | 12 | |
A.Ritschard | 183 | |
J.Loore | 194 | |
Z.Kolar | 192 | |
B.Harris | 196 | |
7 | G.Perricard | 198 |
Withdraw | ||
---|---|---|
D.Stricker | 96 | |
H.Medjedovic | 107 | |
H.Mayot | 132 | |
V.Sachko | 166 |
Alternate | ||
---|---|---|
1 | A.Ritschard | 183 |
2 | Z.Kolar | 192 |
3 | J.Loore | 194 |
4 | B.Harris | 196 |
5 | G.Perricard | 198 |
6 | M.Bellucci | 200 |
7 | M.Lajal | 206 |
8 | F.Krajinovic | 219 |
9 | A.Dougaz | 220 |
10 | M.Kukushkin | 247 |
11 | R.Berankis | 248 |
12 | Y.Uchiyama | 249 |
13 | M.Martineau | 250 |
14 | J.Ficovich | 251 |
15 | A.Bellier | 252 |
16 | L.Poullain | 253 |
17 | V.Royer | 258 |
18 | M.Bourgue | 260 |
19 | H.Squire | 262 |
20 | A.Kachmazov | 266 |
19 | O.Otte | 268 |
20 | A.Andreev | 269 |
17 | M.Guinard | 274 |
18 | E.Valle | 279 |
19 | N.Izquierdo | 282 |
20 | J.Vesely | 283 |
18 | M.Copil | 284 |
19 | C.Ilkel | 285 |
20 | D.Michalski | 286 |
20 | S.Caruso | 287 |
Qualifications
Seed | Player | Rank |
---|---|---|
1 | A.Ritschard | 183 |
2 | J.Loore | 194 |
3 | B.Harris | 196 |
4 | G.Perricard | 198 |
5 | M.Bellucci | 200 |
6 | M.Lajal | 206 |
7 | R.Berankis | 248 |
8 | M.Martineau | 250 |
9 | A.Bellier | 252 |
10 | L.Poullain | 253 |
11 | H.Squire | 262 |
12 | A.Kachmazov | 266 |
O.Otte | 268 | |
M.Guinard | 274 | |
C.Ilkel | 285 | |
T.Lamasine | 289 | |
M.Geerts | 298 | |
M.Moeller | 305 | |
F.Forti | 315 | |
T.Stodder | 328 | |
N.Gombos | 340 | |
E.Gerasimov | 342 | |
M.Haliak | 374 | |
A.Santillan | 383 | |
A.Gautier | 384 | |
G.Oradini | 394 | |
S.Kirchheimer | 418 | |
J.Kym | 430 | |
T.Colson | 427 | |
S.Wayenburg | 449 | |
M.Serafini | 455 | |
E.Coulibaly | 447 |
Alternate | ||
---|---|---|
1 | N.Gombos | 340 |
2 | E.Gerasimov | 342 |
3 | A.McHugh | 346 |
4 | H.Naw | 369 |
5 | O.Krutykh | 370 |
6 | G.Loffhagen | 372 |
7 | A.Celikbilek | 373 |
8 | M.Haliak | 374 |
9 | M.Topo | 382 |
10 | A.Santillan | 383 |
11 | A.Gautier | 384 |
12 | G.Oradini | 394 |
13 | C.Taberner | 400 |
14 | K.Zuk | 414 |
15 | S.Kirchheimer | 418 |
16 | F.Sun | 424 |
17 | T.Colson | 427 |
19 | J.Kym | 430 |
20 | M.Dellavedova | 431 |
16 | E.Coulibaly | 447 |
17 | S.Wayenburg | 449 |
18 | M.Serafini | 455 |
19 | F.Peliwo | 456 |
20 | A.Gea | 461 |
14 | D.Poljak | 465 |
15 | J.Nicod | 469 |
16 | R.Bertrand | 474 |
17 | H.Barton | 478 |
18 | J.Berrettini | 479 |
19 | K.Schepper | 485 |
20 | M.Rehberg | 489 |
15 | D.Glinka | 492 |
16 | K.Kivattsev | 497 |
17 | A.Vatutin | 515 |
18 | G.Kravchenko | 555 |
19 | T.Gentzsch | 556 |
20 | M.Brunold | 560 |
12 | P.Nesterov | 562 |
13 | J.Sels | 576 |
14 | A.Hoang | 580 |
15 | F.Arnaboldi | 584 |
16 | N.Oberleitner | 610 |
17 | L.Giacomini | 613 |
18 | A.Guerrieri | 619 |
19 | M.Basic | 642 |
20 | A.Bouquier | 674 |
X