Movistar Chile Open - Santiago
26-Feb
2024
Clay
Past Champions
Entry List
Main Draw
Seed | Player | Rank |
---|---|---|
1 | N.Jarry | 20 |
2 | S.Baez | 25 |
3 | T.Etcheverry | 28 |
4 | A.Fils | 35 |
5 | A.Tabilo | 54 |
6 | Y.Hanfmann | 58 |
7 | R.Baena | 65 |
8 | P.Cachin | 72 |
J.Munar | 75 | |
D.Galan | 79 | |
B.Miralles | 80 | |
T.Wild | 81 | |
A.Ramos-Vinolas | 86 | |
J.Varillas | 87 | |
C.Garin | 89 | |
F.Acosta | 94 | |
P.Martinez | 99 | |
F.Coria | 103 | |
M.Cilic WC | ||
1 | L.Darderi | 77 |
2 | T.Tirante | 105 |
4 | M.Navone | 113 |
5 | F.Comesana | 119 |
6 | T.Vera | 120 |
7 | C.Carabelli | 131 |
8 | H.Dellien | 135 |
F.Bagnis | 140 | |
R.Burruchaga | 157 | |
J.Cerundolo | 161 | |
G.Olivieri | 174 | |
M.Cecchinato | 202 | |
G.Oliveira | 215 | |
F.Passaro | 226 | |
O.Jasika | 227 | |
G.Heide | 236 | |
E.Lavagno | 238 | |
G.Mager | 262 | |
M.Dellien | 268 | |
P.Sekulic | 270 |
Withdraw | ||
---|---|---|
T.Etcheverry | 28 |
Alternate | ||
---|---|---|
1 | T.Vera | 107 |
2 | T.Tirante | 109 |
3 | H.Dellien | 111 |
4 | B.Paire | 112 |
5 | M.Navone | 117 |
6 | T.Monteiro | 119 |
7 | F.Comesana | 120 |
8 | A.Molcan | 122 |
9 | L.Darderi | 135 |
10 | C.Moutet | 145 |
11 | J.Cerundolo | 146 |
12 | A.Vavassori | 148 |
13 | C.Carabelli | 149 |
14 | A.Pellegrino | 163 |
15 | R.Burruchaga | 170 |
16 | G.Olivieri | 174 |
17 | D.Kudla | 182 |
18 | M.Cecchinato | 200 |
19 | F.Passaro | 207 |
20 | F.Bagnis | 208 |
1 | P.Jubb | 270 |
2 | E.Valle | 276 |
3 | R.Olivo | 284 |
4 | A.Collarini | 288 |
5 | A.Weis | 300 |
6 | L.Draxl | 301 |
7 | A.Meza | 308 |
8 | G.Bueno | 309 |
9 | J.Silva | 311 |
10 | M.Almeida | 315 |
11 | B.Bicknell | 318 |
12 | P.Sakamoto | 332 |
13 | N.Hardt | 340 |
14 | F.Gomez | 342 |
15 | B.Lock | 350 |
16 | K.Uchida | 351 |
17 | E.Vanshelboim | 357 |
18 | G.Lee | 359 |
19 | O.Luz | 367 |
20 | L.Wessels | 379 |
20 | A.Giannessi | 223 |
20 | J.Sousa | 245 |
Qualifications
Seed | Player | Rank |
---|---|---|
1 | T.Tirante | 109 |
2 | H.Dellien | 112 |
3 | M.Navone | 118 |
4 | T.Monteiro | 119 |
5 | F.Comesana | 120 |
6 | A.Molcan | 122 |
7 | C.Carabelli | 135 |
8 | L.Darderi | 136 |
C.Moutet | 146 | |
J.Cerundolo | 148 | |
A.Vavassori | 151 | |
F.Alves | 153 | |
A.Pellegrino | 162 | |
R.Burruchaga | 170 | |
1 | R.Olivo | 284 |
2 | A.Collarini | 288 |
3 | A.Weis | 300 |
4 | L.Draxl | 301 |
5 | A.Meza | 308 |
6 | G.Bueno | 309 |
7 | J.Silva | 311 |
8 | M.Almeida | 315 |
9 | B.Bicknell | 318 |
10 | P.Sakamoto | 332 |
11 | F.Gomez | 342 |
12 | K.Uchida | 351 |
G.Lee | 359 | |
O.Luz | 367 | |
J.Torres | 410 | |
P.Jubb | 413 | |
G.Villanueva | 428 | |
P.Dias | 451 | |
F.Mena | 473 | |
V.Aboian | 479 | |
G.Olivieri | 175 |
Alternate | ||
---|---|---|
1 | G.Olivieri | 175 |
2 | M.Cecchinato | 197 |
3 | F.Bagnis | 207 |
4 | N.Kicker | 217 |
5 | E.Lavagno | 231 |
6 | G.Heide | 240 |
7 | J.Ficovich | 251 |
8 | G.Mager | 257 |
9 | N.Izquierdo | 282 |
10 | T.Kwiatkowski | 290 |
11 | R.Olivo | 291 |
12 | M.Dellien | 293 |
13 | A.Collarini | 294 |
14 | A.Weis | 300 |
15 | L.Draxl | 301 |
16 | A.Mayo | 304 |
17 | J.Silva | 310 |
18 | M.Almeida | 317 |
19 | B.Bicknell | 319 |
20 | G.Bueno | 325 |
19 | P.Sakamoto | 334 |
20 | E.Gomez | 345 |
20 | F.Gomez | 365 |
1 | N.Zanellato | 492 |
2 | G.Boitan | 495 |
4 | R.Statham | 502 |
5 | L.Rodriguez | 536 |
6 | A.Rai | 539 |
7 | J.Pereira | 555 |
8 | A.Rybakov | 557 |
9 | W.Leite | 573 |
10 | A.Cordova | 585 |
11 | G.Justo | 592 |
13 | V.Orlov | 602 |
14 | R.Seggerman | 605 |
15 | J.Angelo | 612 |
16 | M.Soto | 632 |
17 | C.Pino | 679 |
18 | M.Kestelboim | 714 |
19 | J.Otegui | 761 |
20 | F.Corwin | 779 |
19 | O.Luz | 367 |
20 | C.Jover | 375 |
X