Abierto Mexicano Telcel - Acapulco
26-Feb
2024
Hard
Past Champions
Entry List
Main Draw
Seed | Player | Rank |
---|---|---|
1 | A.Zverev | 6 |
2 | H.Rune | 7 |
3 | T.Fritz | 9 |
4 | S.Tsitsipas | 10 |
5 | A.Minaur | 11 |
6 | C.Ruud | 12 |
7 | G.Dimitrov | 13 |
8 | F.Tiafoe | 14 |
T.Paul | 15 | |
B.Shelton | 16 | |
C.Norrie | 19 | |
F.Auger-Aliassime | 30 | |
C.Eubanks | 32 | |
L.Djere | 34 | |
R.Safiullin | 36 | |
M.Arnaldi | 38 | |
S.Ofner | 40 | |
M.Kecmanovic | 41 | |
D.Evans | 42 | |
M.Purcell | 43 | |
J.Thompson | 44 | |
N.Borges | 47 | |
M.McDonald | 48 | |
J.Draper | 51 | |
D.Altmaier | 52 |
Withdraw | ||
---|---|---|
M.McDonald | 48 | |
G.Dimitrov | 13 |
Alternate | ||
---|---|---|
1 | J.Draper | 51 |
2 | D.Altmaier | 52 |
3 | D.Lajovic | 53 |
4 | D.Koepfer | 60 |
5 | T.Daniel | 62 |
6 | T.Machac | 66 |
7 | M.Giron | 67 |
8 | A.Vukic | 69 |
9 | R.Hijikata | 74 |
10 | F.Cobolli | 76 |
11 | J.Wolf | 77 |
12 | T.Kokkinakis | 78 |
13 | M.Fucsovics | 82 |
14 | Y.Nishioka | 84 |
15 | A.Kovacevic | 85 |
16 | B.Gojo | 91 |
17 | M.Marterer | 92 |
18 | L.Broady | 97 |
19 | J.Duckworth | 98 |
20 | C.Lestienne | 106 |
20 | B.Paire | 112 |
20 | Y.Watanuki | 113 |
20 | D.Schwartzman | 116 |
19 | S.Nagal | 121 |
20 | M.Cressy | 128 |
Qualifications
Seed | Player | Rank |
---|---|---|
1 | J.Draper | 51 |
2 | D.Altmaier | 52 |
3 | D.Lajovic | 53 |
4 | D.Koepfer | 60 |
5 | T.Daniel | 62 |
6 | M.Giron | 67 |
7 | A.Vukic | 69 |
8 | F.Cobolli | 71 |
J.Wolf | 76 | |
T.Kokkinakis | 77 | |
Y.Nishioka | 83 | |
R.Hijikata | 88 | |
L.Broady | 98 | |
A.Kovacevic | 100 | |
C.Lestienne | 104 | |
J.Duckworth | 106 | |
M.Mmoh | 115 |
Alternate | ||
---|---|---|
1 | A.Kovacevic | 100 |
2 | C.Lestienne | 104 |
3 | K.Anderson | 104 |
4 | J.Duckworth | 106 |
5 | Y.Watanuki | 113 |
6 | M.Mmoh | 115 |
7 | D.Schwartzman | 117 |
8 | J.Shang | 141 |
9 | S.Mochizuki | 142 |
10 | T.Atmane | 144 |
11 | Z.Svajda | 145 |
12 | E.Nava | 149 |
13 | N.Alboran | 154 |
14 | H.Grenier | 155 |
15 | P.Kypson | 158 |
16 | E.Ymer | 160 |
17 | M.Polmans | 164 |
18 | D.Kudla | 174 |
19 | D.Yevseyev | 177 |
20 | B.Zhukayev | 191 |
20 | L.Tu | 213 |
19 | A.Dougaz | 220 |
20 | A.Giannessi | 222 |
17 | J.Ficovich | 251 |
18 | G.Andreozzi | 254 |
19 | G.Mager | 257 |
20 | J.McCabe | 276 |
18 | B.Holt | 278 |
19 | M.Copil | 284 |
20 | T.Kwiatkowski | 290 |
X