Updated :23-02-2024 06:07

YTD Live Rankings

Rank Player Points Next Max Diff Diff points Age Last Next vs
1 J.Sinner 2500 2 22.5 Won
Fin
6 A.De Minaur 795 3 25 Lost
10 T.Paul 565 4 26.7 Lost
12 A.Bublik 460 9 26.6 Lost
13 U.Humbert 425 5 25.6 Lost
16 E.Ruusuvuori 390 27 24.8 Retired
17 J.Thompson 375 440525 23 29.8 Won
QF
18 F.Diaz Acosta 373 41 23.1 Lost
20 S.Baez 350 450750 10 23.1 Won
R2
T.Monteiro Rio de Janeiro
24 A.Cazaux 325 59 21.5 Lost
26 N.Borges 300 21 27 Lost
28 M.Giron 300 16 30.5 Lost
29 A.Tabilo 298 23 26.7 Lost
30 L.Darderi 294 47 22 Lost
32 J.Mensik 279 344429 84 18.4 Won
QF
G.Monfils Doha
36 F.Coria 254 49 31.9 Lost
39 F.Cobolli 250 30 21.8 Lost
40 B.Nakashima 242 261351 50 22.5 Won
R2
M.Bellucci Pau
41 A.Shevchenko 235 4 23.2 Lost
42 F.Bagnis 234 98 33.9 Lost
43 A.Michelsen 226 31 19.4 Lost
45 L.Riedi 221 240330 130 22 Won
R2
D.Prizmic Pau
47 T.Daniel 213 15 31 Lost
48 S.Nagal 212 53 26.5 Lost
51 J.Shang 200 90 19 Lost
53 T.Machac 188 10 23.3 Lost
59 V.Vacherot 168 179254 114 25.2 Won
R2
E.Couacaud Pune
60 R.Hijikata 166 19 22.9 Lost
61 M.Navone 163 263563 52 22.9 Won
R2
J.Fonseca Rio de Janeiro
66 A.Kovacevic 150 200350 34 25.4 Won
R2
S.Tsitsipas Los Cabos
71 P.Kypson 139 73 24.3 Lost
73 C.Carabelli 135 58 24.6 Retired
78 H.Grenier 131 73 27.9 Lost
79 S.Napolitano 130 81 28.8 Lost
80 M.Martineau 129 109 25.1 Lost
81 O.Jasika 129 137146 146 26.7 Won
QF
82 G.Zeppieri 127 51 22.2 Lost
83 H.Mayot 126 49 22 Lost
88 L.Klein 125 54 25.9 Lost
89 S.Chan Hong 124 105 26.6 Lost
90 A.Walton 122 133208 64 24.8 Won
R2
M.Sasikumar Pune
93 J.Fonseca 114 214514 562 17.5 Won
R2
M.Navone Rio de Janeiro
98 D.Sweeny 110 121196 120 23 Won
R2
N.Poonacha Pune
100 M.Gigante 108 118171 83 22.1 Won
R2
S.Caruso Tenerife 2
102 J.De Jong 100 41 23.7 Lost
104 G.Mpetshi Perricard 98 58 20.6 Lost
105 D.Ajdukovic1 98 109184 25 23 Won
R2
A.Zakharov Pune
106 F.Meligeni Rodrigues Alves 97 47 26 Lost
108 A.Bolt 93 101110 156 31.1 Won
QF
L.Tu Traralgon
110 A.Vavassori 92 27 28.8 Lost
112 C.Chidekh 89 108198 263 22.6 Won
R2
T.Droguet Pau
121 M.Kasnikowski 82 140 20.6 Lost
123 E.Nava 79 23 22.2 Lost
124 Z.Svajda 78 15 21.2 Lost
125 M.Alejandro Dellien Velasco 78 143 26.4 Won
Fin
126 H.Naow 77 222 24.1 Lost
127 M.Damm 77 87140 86 20.3 Won
R2
F.Maestrelli Tenerife 2
130 D.Popko 75 8097 195 27.3 Won
R2
G.Boitan Naples
137 B.Holt 70 158 25.8 Lost
138 G.Bueno 69 171 19.8 Lost
139 R.Andres Burruchaga 67 18 22 Lost
144 E.Couacaud 64 75150 91 28.9 Won
R2
V.Vacherot Pune
145 D.Prizmic 64 83173 26 18.5 Won
R2
L.Riedi Pau
146 A.Shelbayh 63 84 20.2 Lost
150 P.Jubb 62 263 24.3 Lost
159 J.Barranco Cosano 59 143 25.2 Lost
164 T.Lamasine 53 129 30.9 Lost
166 T.Schoolkate 53 75 22.9 Lost
168 B.Bicknell 51 5375 150 22.2 Won
R1
A.Rybakov Naples
174 E.Quinn 50 117 19.9 Lost
175 F.Cristian Jianu 48 5072 187 22.4 Won
R1
P.Heller Hammamet
176 K.Sultanov 48 178 25.3 Lost
182 N.Hardt 46 158 23.4 Lost
183 M.Gengel 45 485 28.4 Retired
184 S.Kumar Mukund 45 56131 273 27.1 Won
R2
A.Walton Pune
186 F.Gill 44 158 21.7 Lost
188 G.Fonio 43 91 25.7 Lost
190 D.Merida Aguilar 43 4556 275 19.4 Won
R2
N.Nedelchev Villena
197 S.Vincent Ruggeri 41 109 21.7 Lost
200 M.Valkusz 40 11 25.5 Lost
201 H.Stewart 40 286 24.5 Lost
202 J.Marie 39 49102 19 32.4 Won
R2
H.Rocha Tenerife 2
204 A.Zakharov 39 50125 406 23.8 Won
R2
D.Ajdukovic Pune
206 A.Dougaz 38 11 26.9 Lost
209 V.Royer 37 64 22.7 Retired
222 P.Martin Tiffon 34 3658 195 24.5 Won
R1
S.Reguig Hammamet
223 S.Fanselow 34 94 32.1 Lost
224 K.Sell 34 446 30.2 Lost
225 N.Vylegzhanin 33 280 23.8 Lost
229 E.Kirkin 32 95 25 Lost
236 B.Bobrov 30 149 26.4 Lost
240 M.Hans Rehberg 29 250 20.4 Lost
241 E.Dalla Valle 29 35 25.9 Lost
242 A.Blockx 29 72 18.8 Retired
243 O.Kimhi 29 3142 211 20.5 Won
R2
M.Jones Nakhon Si
244 A.Bouquier 28 364 23.1 Lost
246 J.McCabe 28 3350 34 20.6 Won
R2
H.Moriya Traralgon
248 E.Tyurnev 27 271 26.8 Lost
249 O.Prihodko 27 371 26.3 Lost
250 M.Landaluce 27 216 18.1 Lost