Rank | High | Player | Points | Diff | Age | Last | Next vs |
37 | 37 | S.Ofner | 1091 | +1 | 27.7 | Lost | |
87 | New 87 | J.Rodionov | 664 | +1 | 24.7 | Lost | |
89 | 3 | D.Thiem | 655 | +1 | 30.4 | Won | |
159 | 126 | F.Misolic | 394 | +3 | 22.5 | Lost | |
223 | 85 | D.Novak | 272 | -1 | 30.4 | Lost | |
231 | 209 | L.Neumayer | 265 | -1 | 21.4 | Lost | |
322 | 182 | M.Neuchrist | 166 | -1 | 32.5 | Retired | |
452 | 386 | S.Kopp | 95 | 23.7 |
Won R1 |
G.Vulpitta Hammamet | |
544 | 68 | G.Melzer | 69 | +10 | 33.6 |
Won R1 |
|
576 | 390 | D.Pichler | 62 | +20 | 28 | Retired | |
584 | 497 | N.Oberleitner | 61 | +24 | 24.5 | Lost | |
704 | 689 | S.Sorger | 39 | +4 | 18.1 | Lost |