Updated :23-02-2024 06:07

Rankings

Rank Player Points Next Max Age Last Next vs
1 J.Sinner 2500 22.5 Won
Fin
2 D.Medvedev 1300 28 Lost
3 A.Zverev 1135 12351385 26.8 Won
R2
T.Kokkinakis Los Cabos
4 N.Djokovic 860 36.7 Lost
5 A.Rublev 800 26.3 Lost
6 A.De Minaur 795 25 Lost
7 G.Dimitrov 715 32.7 Lost
8 H.Hurkacz 700 27 Lost
9 T.Fritz 695 26.3 Won
Fin
10 T.Paul 565 26.7 Lost
11 C.Alcaraz 500 20.8 Retired
12 A.Bublik 460 26.6 Lost
13 U.Humbert 425 25.6 Lost
14 K.Khachanov 300 465550 27.7 Won
QF
A.Popyrin Doha
15 C.Norrie 295 495795 28.5 Won
R2
T.Wild Rio de Janeiro
16 E.Ruusuvuori 390 24.8 Retired
17 J.Thompson 275 440525 29.8 Won
QF
18 F.Diaz Acosta 373 23.1 Lost
19 H.Rune 365 20.8 Lost
20 S.Baez 250 450750 23.1 Won
R2
T.Monteiro Rio de Janeiro
21 A.Mannarino 335 35.6 Lost
22 C.Ruud 230 395480 25.1 Won
QF
23 J.Lehecka 325 22.2 Lost
24 A.Cazaux 325 21.5 Lost
25 B.Shelton 300 21.3 Lost
26 N.Borges 300 27 Lost
27 T.Griekspoor 300 27.6 Lost
28 M.Giron 300 30.5 Lost
29 A.Tabilo 298 26.7 Lost
30 L.Darderi 294 22 Lost
31 B.Coric 279 27.2 Lost
32 J.Mensik 179 344429 18.4 Won
QF
G.Monfils Doha
33 F.Auger-Aliassime 275 23.5 Lost
34 S.Tsitsipas 215 315465 25.5 Won
R2
A.Kovacevic Los Cabos
35 N.Jarry 255 28.3 Lost
36 F.Coria 254 31.9 Lost
37 F.Tiafoe 250 26 Lost
38 M.Kecmanovic 250 24.4 Lost
39 F.Cobolli 250 21.8 Lost
40 B.Nakashima 226 261351 22.5 Won
R2
M.Bellucci Pau
41 A.Shevchenko 235 23.2 Lost
42 F.Bagnis 234 33.9 Lost
43 A.Michelsen 226 19.4 Lost
44 S.Korda 225 23.6 Lost
45 L.Riedi 205 240330 22 Won
R2
D.Prizmic Pau
46 J.Draper 215 22.1 Lost
47 T.Daniel 213 31 Lost
48 S.Nagal 212 26.5 Lost
49 A.Fils 200 19.6 Lost
50 G.Monfils 100 265350 37.4 Won
QF
J.Mensik Doha
51 J.Shang 200 19 Lost
52 T.Etcheverry 200 24.6 Retired
53 T.Machac 188 23.3 Lost
54 D.Koepfer 185 29.8 Lost
55 D.Lajovic 85 285585 33.6 Won
R2
F.Cerundolo Rio de Janeiro
56 A.Davidovich Fokina 180 24.7 Lost
57 A.Popyrin 75 240325 24.5 Won
QF
K.Khachanov Doha
58 M.Kukushkin 171 36.1 Won
Fin
59 V.Vacherot 154 179254 25.2 Won
R2
E.Couacaud Pune
60 R.Hijikata 166 22.9 Lost
61 M.Navone 38 263563 22.9 Won
R2
J.Fonseca Rio de Janeiro
62 Z.Zhang 160 27.3 Lost
63 J.Antoni Munar Clar 157 26.8 Lost
64 D.Goffin 152 33.2 Lost
65 M.Arnaldi 150 23 Lost
66 A.Kovacevic 87 200350 25.4 Won
R2
S.Tsitsipas Los Cabos
67 F.Cerundolo 50 250550 25.5 Won
R2
D.Lajovic Rio de Janeiro
68 F.Marozsan 150 24.3 Lost
69 L.Musetti 150 21.9 Lost
70 P.Herbert 148 32.9 Lost
71 P.Kypson 139 24.3 Lost
72 L.Van Assche 138 19.7 Lost
73 C.Carabelli 135 24.6 Retired
74 J.Duckworth 135 32 Retired
75 S.Ofner 135 27.7 Lost
76 Y.Hanfmann 135 32.2 Lost
77 H.Gaston 131 23.4 Lost
78 H.Grenier 131 27.9 Lost
79 S.Napolitano 130 28.8 Lost
80 M.Martineau 129 25.1 Lost
81 O.Jasika 121 137146 26.7 Won
QF
82 G.Zeppieri 127 22.2 Lost
83 H.Mayot 126 22 Lost
84 P.Kotov 125 25.2 Lost
85 J.Struff 125 33.8 Lost
86 M.Purcell 125 25.8 Lost
87 C.O Connell 125 29.7 Lost
88 L.Klein 125 25.9 Lost
89 S.Chan Hong 124 26.6 Lost
90 A.Walton 108 133208 24.8 Won
R2
M.Sasikumar Pune
91 T.Moura Monteiro 19 219519 29.7 Won
R2
S.Baez Rio de Janeiro
92 T.Seyboth Wild 17 217517 23.9 Won
R2
C.Norrie Rio de Janeiro
93 J.Fonseca 14 214514 17.5 Won
R2
M.Navone Rio de Janeiro
94 R.Gasquet 113 37.6 Lost
95 T.Kokkinakis 63 163313 27.8 Won
R2
A.Zverev Los Cabos
96 A.Muller 111 27 Lost
97 M.Raonic 110 33.1 Retired
98 D.Sweeny 96 121196 23 Won
R2
N.Poonacha Pune
99 R.Safiullin 110 26.5 Lost
100 M.Gigante 96 118171 22.1 Won
R2
S.Caruso Tenerife 2
See Next 100