Rank High Player Points Diff Age Last Next vs
9 5 J.Ostapenko 3533 +2 26.7 Lost
17 16 E.Alexandrova 2475 +2 29.2 Lost
24 11 A.Pavlyuchenkova 1810 +8 32.6 w/o
27 1 V.Azarenka 1631 +4 34.5 Retired
33 13 L.Fernandez 1540 +5 21.4 Lost
34 23 L.Tsurenko 1482 +3 34.7 w/o
36 1 K.Pliskova 1462 +23 31.9 Lost
39 31 K.Siniakova 1393 +3 27.7 Lost
46 7 D.Collins 1236 +17 30.1 Lost
48 19 M.Linette 1220 +5 32 Lost
61 14 P.Martic 1079 +6 33 Lost
72 26 C.Giorgi 971 +1 32.1 Lost
73 60 D.Shnaider 963 +2 19.8 Lost
74 2 P.Badosa 962 +5 26.2 Retired
80 59 G.Minnen 906 +5 26.5 Lost
81 46 O.Dodin 888 +1 27.3 Lost
85 85 Z.Bai 858 +3 21.2 Lost
87 27 L.Siegemund 851 +3 35.9 Lost
88 85 J.Burrage 843 +1 24.7 Lost
89 86 K.Day 807 +2 24.4 Lost
90 56 N.Hibino 806 +3 29.2 Lost
91 84 H.Dart 791 +1 27.5 Lost
92 29 A.Sasnovich 788 +5 29.9 Lost
93 62 R.Masarova 785 +3 24.5 Lost
97 96 B.Fruhvirtova 774 +1 16.8 Lost
99 New 99 E.Andreeva 766 +7 19.6 Lost
107 105 M.Bassols Ribera 686 +3 24.1 Won
R2
S.Lamens Porto
111 New 111 D.Semenistaja 678 +1 21.4 Won
Fin
114 114 H.Baptiste 661 +1 22.3 Won
R2
R.Montgomery Puerto Vallarta
117 22 I.Begu 632 +1 33.4 Lost
119 109 E.Arango 617 +1 23.2 Lost
120 50 A.Bondar 612 +1 26.7 Won
R2
A.Eala Porto
121 45 N.Parrizas-Diaz 601 +1 32.6 Lost
122 49 L.Fruhvirtova 599 +1 18.8 Lost
123 93 O.Danilovic 599 +1 23 Lost
124 100 L.Pigossi 599 +1 29.5 Won
QF
L.Glushko Pretoria
125 38 H.Watson 598 +7 31.7 Lost
126 61 J.Niemeier 590 +5 24.5 Lost
132 125 J.Bouzas Maneiro 582 +12 21.4 Won
R2
M.Carle Puerto Vallarta
135 New 135 Y.Starodubtsewa 554 +2 24 Won
R2
T.Preston Puerto Vallarta
136 133 A.Zakharova 552 +2 22 Lost
137 73 S.Vickery 550 +2 28.7 Lost
141 39 F.Ferro 534 +1 26.9 Lost
142 New 142 A.Hartono 534 +1 27.8 Lost
143 4 B.Andreescu 529 +4 23.6 Lost
148 20 D.Gavrilova 519 +1 29.9 Lost
150 45 A.Friedsam 507 +1 30 Won
R2
C.Naef Porto
151 112 E.Lys 503 +1 22.1 Lost
153 152 M.Kessler 500 +1 24.6 Won
R2
L.Jeanjean Puerto Vallarta
154 101 C.Paquet 499 +1 29.6 Lost
155 149 M.Capurro Taborda 490 +1 26.2 Lost
156 99 L. Stefanini 487 +1 25.7 Retired
157 157 E.Seidel 484 +1 19 Lost
159 139 P.Kudermetova 473 +1 20.7 Lost
160 76 P.Udvardy 469 +1 25.4 Lost
161 136 K.Sebov 468 +1 25.1 Retired
162 143 E.Jacquemot 466 +1 20.8 Lost
166 44 A.Li 452 +1 23.6 Retired
167 151 S.Kraus 450 +10 21.8 Retired
171 25 T.Babos 448 +8 30.7 Lost
175 43 V.Kuzmova 438 +1 25.7 Lost
177 121 C.Naef 433 +5 18.6 Won
R2
A.Friedsam Porto
180 146 Z.Sonmez 429 +3 21.8 Lost
181 New 181 L.Sun 428 +21 22.8 Lost
186 184 A.Ruzic 422 +8 21 Lost
187 145 N.Stevanovic 421 +3 29.5 Lost
189 107 S.Waltert 417 +3 23.1 Lost
195 112 K.Kawa 398 +1 31.2 Lost
196 132 P.Marcinko 397 +1 18.2 Lost
197 123 M.Bjorklund 389 +1 25.5 Lost
198 147 D.Aiava 387 +1 23.7 Lost
199 New 199 F.Jorge 386 +1 23.8 Lost
200 New 200 A.Falei 378 +1 19.9 Won
Fin
201 New 201 J.Avdeeva 376 +45 21.6 Won
Fin
203 161 S.Lamens 374 +4 24.6 Won
R2
M.Ribera Porto
205 200 T.Lukas 373 +16 28.7 Lost
208 New 208 S.Wei 370 +1 20.2 Lost
215 210 L.Boskovic 361 +1 24.4 Lost
222 35 P.Hercog 343 +11 33 Lost
235 170 L.Gjorcheska 319 +4 29.5 Lost
240 231 G.Topalova 312 +5 24 Lost
241 187 D.Radanovic 309 +2 27.7 Retired
242 New 242 S.Saito 308 +2 17.3 Lost
244 214 H.Chang 306 +3 25.9 Lost
245 144 N.Abduraimova 305 +3 29.6 Lost
246 212 J.Kolodynska 303 +3 20.5 Lost
247 221 J.Garland 302 +4 22.6 Lost
248 236 M.Jones 302 +4 25.9 Retired
250 10 E.Raducanu 301 +12 21.2 Lost
251 167 N.Brancaccio 301 +2 23.6 Lost
252 207 I.Burillo Escorihuela 300 +11 26.5 Lost
253 171 S.Janicijevic 300 +1 21.5 Lost
268 262 N.Bartunkova 284 +10 17.9 Lost
274 248 S.Costoulas 274 +2 18.8 Lost
277 153 K.Von Deichmann 269 +7 29.7 Lost
286 1 N.Osaka 258 +461 26.3 Lost
289 149 M.Chwalinska 254 +1 22.3 Lost
291 248 A.Sofia Sanchez 249 +3 29.8 Lost
302 232 L.Tararudee 231 +1 19.6 Won
QF
A.Banks Traralgon
304 New 304 M.Leonard 229 +1 23 Won
QF
G.Reales Pretoria