Rank High Player Points Diff Age Last Next vs
22 19 F.Cerundolo 1685 25.5 Won
R2
D.Lajovic Rio de Janeiro
27 27 T.Etcheverry 1470 24.6 Retired
30 25 S.Baez 1415 23.1 Won
R2
T.Monteiro Rio de Janeiro
59 New 59 F.Diaz Acosta 907 +28 23.1 Lost
76 48 P.Cachin 754 -2 28.8 Lost
85 49 F.Coria 678 +21 31.9 Lost
105 105 T.Agustin Tirante 598 22.8 Lost
113 New 113 M.Navone 551 +4 22.9 Won
R2
J.Fonseca Rio de Janeiro
115 8 D.Schwartzman 538 +1 31.5 Lost
119 117 F.Comesana 534 23.3 Lost
131 96 C.Carabelli 500 +3 24.6 Retired
140 55 F.Bagnis 467 -2 33.9 Lost
157 New 157 R.Andres Burruchaga 397 +4 22 Lost
161 79 J.Cerundolo 390 +2 22.2 Lost
174 131 G.Olivieri 352 +1 25.5 Lost
200 157 S.Fa Rodriguez Taverna 305 -4 24.6 Lost
212 20 G.Pella 285 -1 33.7 Lost
220 112 M.Trungelliti 276 +9 34 Retired
252 70 G.Andreozzi 234 -3 32.5 Lost
255 125 J.Pablo Ficovich 231 -1 27 Lost
284 78 R.Olivo 199 -3 31.9 Lost
288 177 A.Collarini 198 -2 32 Lost
335 33 F.Delbonis 150 -4 33.3 Lost
342 New 342 F.Agustin Gomez 147 +1 27.2 Lost
378 221 H.Casanova 128 -1 30 Lost
410 226 J.Bautista Torres 110 +5 21.8 Lost
411 378 A.Barrena 109 +1 21.3 Lost
428 268 G.Villanueva 102 +18 29.1 Lost
455 444 L.Emanuel Ambrogi 94 +1 20.2 Won
R2
M.Kestelboim Villa Maria
473 127 F.Mena 88 +6 31.4 Won
R2
P.Dias Villa Maria
479 424 V.Aboian 87 +2 21.6 Lost
525 476 I.Monzon 74 -24 26.1 Lost
531 285 M.Franco Descotte 72 -1 29.4 Lost
535 499 L.Midon 71 -3 19.9 Lost
536 515 L.Joaquin Rodriguez 71 -1 24.4 Lost
588 284 J.Pablo Paz 60 +3 29.1 Lost
592 New 592 G.Ivan Justo 59 +19 26.1 Lost
596 78 N.Kicker 58 +2 31.5 Lost
640 554 T.Farjat 52 -2 23 Lost
659 50 J.Londero 48 -5 30.5 w/o
685 453 L.Aboian 43 25.8 Lost
702 321 F.Juarez 40 +1 26.4 Lost
714 387 M.Kestelboim 36 28 Won
R2
L.Ambrogi Villa Maria
761 397 J.Bautista Otegui 31 +1 24.9 Won
R2
A.Lavallen Villa Maria
774 566 F.Emanuel Egea 28 +5 28.1 Lost
780 400 A.Lorenzo Lingua Lavallen 28 +12 22.9 Won
R2
J.Otegui Villa Maria
830 New 830 B.Vilicich 23 +2 22.3 Lost
873 867 L.Carraro 20 -1 25.8 Lost
897 561 F.Tenti 19 -1 26.6 Lost