Updated :23-02-2024 06:07

YTD Live Rankings

Rank Player Points Next Max Diff Diff points Age Last Next vs
4 N.Djokovic 860 -3 36.7 Lost
11 C.Alcaraz 500 -9 20.8 Retired
19 H.Rune 365 -12 20.8 Lost
21 A.Mannarino 335 -1 35.6 Lost
22 C.Ruud 330 395480 -10 25.1 Won
QF
25 B.Shelton 300 -9 21.3 Lost
33 F.Auger-Aliassime 275 -4 23.5 Lost
34 S.Tsitsipas 265 315465 -23 25.5 Won
R2
A.Kovacevic Los Cabos
35 N.Jarry 255 -16 28.3 Lost
37 F.Tiafoe 250 -22 26 Lost
44 S.Korda 225 -11 23.6 Lost
49 A.Fils 200 -13 19.6 Lost
52 T.Etcheverry 200 -25 24.6 Retired
56 A.Davidovich Fokina 180 -32 24.7 Lost
57 A.Popyrin 175 240325 -11 24.5 Won
QF
K.Khachanov Doha
62 Z.Zhang 160 -14 27.3 Lost
65 M.Arnaldi 150 -24 23 Lost
67 F.Cerundolo 150 250550 -45 25.5 Won
R2
D.Lajovic Rio de Janeiro
68 F.Marozsan 150 -8 24.3 Lost
69 L.Musetti 150 -43 21.9 Lost
72 L.Van Assche 138 -1 19.7 Lost
75 S.Ofner 135 -38 27.7 Lost
76 Y.Hanfmann 135 -20 32.2 Lost
84 P.Kotov 125 -20 25.2 Lost
85 J.Struff 125 -60 33.8 Lost
86 M.Purcell 125 -35 25.8 Lost
87 C.O Connell 125 -22 29.7 Lost
92 T.Seyboth Wild 117 217517 -10 23.9 Won
R2
C.Norrie Rio de Janeiro
96 A.Muller 111 -21 27 Lost
99 R.Safiullin 110 -61 26.5 Lost
101 J.Rodionov 108 -14 24.7 Lost
107 D.Elahi Galan Riveros 95 -29 27.6 Lost
111 Z.Piros 91 -1 24.3 Lost
113 A.Rinderknech 89 -27 28.5 Lost
114 R.Carballes Baena 85 -48 30.9 Lost
115 D.Altmaier 85 -60 25.4 Lost
116 A.Ramos 85 -20 36.1 Lost
117 R.Bautista Agut 85 -20 35.8 Lost
118 M.Fucsovics 85 -38 32 Lost
119 L.Djere 85 -84 28.7 Lost
122 Q.Halys 80 -15 27.3 Lost
129 T.Agustin Tirante 76 -24 22.8 Lost
131 P.Martinez Portero 75 -36 26.8 Lost
132 C.Eubanks 75 -98 27.8 Lost
133 L.Sonego 75 -84 28.7 Lost
134 C.Lestienne 74 -30 31.7 Lost
141 G.Diallo 66 -5 22.4 Lost
143 L.Nardi 65 -37 20.5 Lost
151 V.Kopriva 61 -33 26.6 Lost
152 T.Atmane 61 -7 22.1 Lost
153 Y.Nishioka 60 -69 28.4 Lost
154 D.Evans 60 -112 33.7 Lost
156 C.Garin 60 -68 27.7 Lost
157 B.Van De Zandschulp 60 -87 28.3 Lost
158 D.Shapovalov 60 -37 24.8 Lost
161 J.Tsonga 57 -161 38.8 Lost
165 B.Paire 53 -54 34.7 Lost
169 Z.Bergs 51 -45 24.7 Lost
171 M.Barrios Vera 50 -51 26.2 Lost
173 R.Albot 50 -23 34.2 Lost
180 O.Virtanen 46 65155 -8 22.6 Won
R2
L.Pouille Pau
181 F.Comesana 46 -62 23.3 Lost
185 D.Svrcina 45 -7 21.3 Retired
191 T.Droguet 42 61151 -21 22.6 Won
R2
C.Chidekh Pau
193 G.Barrere 42 -68 30 Lost
194 B.Zapata Miralles 42 -101 27.1 Lost
198 H.Dellien 40 -63 30.6 Lost
199 O.Roca Batalla 40 -4 30.8 Lost
205 B.Harris 38 -19 29 Lost
207 G.Brouwer 38 -19 27.9 Lost
208 L.Broady 38 -85 30.1 Lost
214 S.Fa Rodriguez Taverna 36 -14 24.6 Lost
215 S.Wawrinka 35 -148 38.9 Lost
216 A.Vukic 35 -144 27.8 Lost
217 M.Cecchinato 35 -15 31.3 Lost
218 A.Murray 35 -168 36.7 Lost
219 R.Molleker 35 -34 23.3 Lost
226 L.Tu 33 4150 -21 27.7 Won
QF
A.Bolt Traralgon
227 S.Mochizuki 33 -89 20.7 Lost
230 O.Crawford 32 -39 24.8 Lost
231 Z.Kolar 32 -6 27.3 Lost
235 M.Bellucci 30 49139 -45 22.7 Won
R2
B.Nakashima Pau
237 D.Novak 30 -14 30.4 Lost
254 F.Maestrelli 26 3689 -10 21.1 Won
R2
M.Damm Tenerife 2
255 T.Boyer 26 -8 22.8 Lost
256 D.Rincon 26 -47 21.1 Lost
258 D.Kuzmanov 26 -34 30.5 Lost
260 M.Bourgue 25 -4 30 Retired
263 J.Cerundolo 25 -102 22.2 Lost
264 C.Moutet 25 -117 24.8 Lost
266 A.Moro Canas 25 -32 23.2 Lost
267 J.Murray Kubler 25 -133 30.7 Lost
273 N.David Ionel 24 2648 -10 21.3 Won
R1
D.Kellovsky Hammamet
274 K.Jacquet 23 -81 22.7 Retired
277 D.Thiem 23 -188 30.4 Won
278 J.Choinski 23 -111 27.7 Lost
281 A.Fery 22 -15 21.6 w/o
282 Y.Hsiou Hsu 22 -53 24.8 Lost
285 H.Squire 21 -10 23.4 Lost
286 V.Sachko 21 -118 26.6 Retired