Rank High Player Points Diff Age Last Next vs
82 74 T.Seyboth Wild 708 +1 23.9 Won
R2
C.Norrie Rio de Janeiro
117 61 T.Moura Monteiro 536 +1 29.7 Won
R2
S.Baez Rio de Janeiro
153 129 F.Meligeni Rodrigues Alves 416 -2 26 Lost
236 232 G.Heide 249 +3 21.9 Lost
311 259 J.Da Silva 175 -1 23.9 Lost
315 190 M.Pucinelli De Almeida 171 -1 22.8 Lost
332 284 P.Sakamoto 154 +3 30.6 Lost
356 354 G.Junior 139 23.7 Lost
367 272 O.Luz 134 -1 26 Lost
390 389 M.Alves (2001) 122 -1 23 Lost
398 316 E.Ribeiro 116 +3 25.9 Lost
435 207 D.Dutra Da Silva 100 -1 35.6 Lost
451 293 P.Boscardin Dias 95 -1 21 Won
R2
F.Mena Villa Maria
492 469 N.Zanellato 83 +2 22 Lost
555 232 J.Pereira 66 -2 33 Retired
573 341 W.Leite 63 +1 32.2 Lost
655 636 J.Fonseca 49 -7 17.5 Won
R2
M.Navone Rio de Janeiro
670 371 K.Sell 46 -4 30.2 Lost
731 262 G.Decamps 34 +1 24.5 Won
R2
N.Ly Nakhon Si
734 New 734 I.Gimenez 34 +12 24 Lost
835 796 M.Barreiros Reyes 23 +1 23.1 Lost
879 875 J.Eduardo Schiessl 20 19.5 Lost
888 363 O.Jose Gutierrez 20 -50 30.8 Lost