Rank High Player Points Diff Age Last Next vs
11 3 M.Sakkari 3455 -2 28.5 Lost
18 2 P.Kvitova 2410 -1 33.9 Lost
19 9 V.Kudermetova 2250 -1 26.8 Lost
26 24 J.Paolini 1735 -2 28.1 Won
QF
S.Cirstea Dubai
29 21 D.Yastremska 1607 -3 23.7 Lost
30 28 M.Kostyuk 1581 -1 21.6 Retired
31 19 D.Vekic 1580 -4 27.6 Lost
32 25 A.Kalinina 1545 -2 27 Lost
35 21 A.Potapova 1467 -1 22.9 Lost
37 24 M.Bouzkova 1429 -2 25.5 Lost
38 33 M.Andreeva 1408 -5 16.8 Lost
41 3 S.Stephens 1322 -2 30.9 Lost
42 32 X.Wang 1321 -1 22.4 Lost
44 4 B.Bencic 1267 -8 26.9 Lost
45 41 C.Dolehide 1263 -1 25.4 Lost
47 44 C.Burel 1224 -1 22.9 Lost
49 39 V.Gracheva 1218 -2 23.5 Lost
50 48 K.Boulter 1218 -2 27.5 Lost
51 32 S.Sorribes Tormo 1209 -2 27.3 Retired
52 34 A.Blinkova 1192 -1 25.4 Lost
53 51 M.Frech 1190 -1 26.1 Lost
54 42 T.Maria 1185 -4 36.5 Lost
55 4 S.Kenin 1180 -10 25.2 Lost
56 39 A.Bogdan 1164 -2 31.2 Lost
58 29 E.Cocciaretto 1148 -3 23 Lost
59 18 M.Trevisan 1124 -1 30.3 Lost
60 47 L.Bronzetti 1117 -4 25.2 Lost
62 60 E.Avanesyan 1078 -2 21.4 Retired
63 58 D.Parry 1073 -2 21.4 Lost
64 49 X.Wang 1054 -2 22.9 Lost
66 31 M.Sherif 1033 -2 27.8 Retired
67 56 C.Bucsa 1020 -1 26.1 Lost
75 58 J.Cristian 960 -3 25.7 Lost
76 73 A.Krueger 936 -2 19.7 Lost
77 27 Y.Putintseva 928 -1 29.1 Lost
78 26 A.Schmiedlova 925 -1 29.4 Lost
79 71 T.Korpatsch 918 -1 28.7 Lost
82 61 T.Townsend 882 -1 27.8 Lost
84 12 Y.Wickmayer 869 -4 34.3 Lost
86 36 N.Podoroska 852 -2 27 Lost
95 33 C.Tauson 781 -9 21.1 Lost
96 82 E.Bektas 781 -1 30.9 Retired
98 65 K.Rakhimova 773 -11 22.4 Lost
101 97 A.Rodionova 745 -2 34.1 Retired
102 97 R.Zarazua 726 -1 26.3 Lost
103 100 M.Timofeeva 724 -1 20.2 Lost
104 11 A.Cornet 718 -1 34 Lost
105 54 J.Grabher 708 -1 27.6 Lost
106 105 M.Lourdes Carle 695 -1 24 Won
R2
J.Maneiro Puerto Vallarta
110 22 T.Zidansek 679 -3 26.1 Lost
112 74 K.Volynets 677 -1 22.1 Lost
115 97 E.Mandlik 655 -1 22.7 Lost
118 116 M.Hontama 627 -1 24.4 Lost
127 111 R.Sramkova 588 -8 27.3 Won
Fin
128 119 S.Sanders 586 -2 29.5 Lost
129 119 J.Ponchet 586 -2 27.4 Lost
130 43 R.Peterson 583 -2 28.5 Lost
131 129 A.Korneeva 582 -2 16.6 w/o
133 128 S.Bejlek 574 -3 18 Lost
134 79 D.Galfi 564 -1 25.5 Lost
138 105 D.Snigur 548 -2 21.9 Lost
139 84 A.Sharma 544 -5 28.4 Lost
144 120 O.Gadecki 528 -9 21.8 Lost
145 26 L.Davis 527 -4 30.3 Lost
147 102 L.Jeanjean 520 -2 28.5 Won
R2
M.Kessler Puerto Vallarta
149 104 M.Uchijima 518 -1 22.5 Retired
152 40 T.Martincova 503 -2 29.3 Lost
158 51 E.Gabriela Ruse 483 -5 26.2 Lost
163 35 M.Brengle 465 -4 33.8 Retired
168 158 E.Makarova 450 -2 28 Lost
172 118 P.Hon 447 -4 25.7 Won
QF
N.Sato Traralgon
173 103 K.Zavatska 440 -2 24 Lost
174 99 V.Savinykh 439 -1 33 Lost
176 154 Y.Miyazaki 435 -1 28.2 Lost
179 104 I.Maria Bara 430 -5 28.9 Lost
182 164 H.Sakatsume 428 -10 22.5 Won
Q3
183 62 K.Baindl 427 -3 30 Lost
184 97 J.Fett 427 -3 27.3 Lost
185 155 G.Andrea Knutson 424 -1 26.8 Lost
188 184 A.Eala 421 -2 18.7 Won
R2
A.Bondar Porto
190 21 J.Teichmann 415 -3 26.6 Retired
191 179 V.Erjavec 414 -2 24.1 Lost
192 191 T.Preston 409 -1 18.3 Won
R2
Y.Starodubtseva Puerto Vallarta
193 151 A.Tikhonova 409 -5 23 Lost
194 183 M.Bulgaru 400 -1 25.3 Won
R1
202 142 N.Akugue Noha 374 -7 20.2 Won
R2
L.Gormaz Porto
204 154 I.Shymanovich 373 -1 26.6 Lost
206 1 C.Wozniacki 372 -2 33.6 Lost
207 143 R.Montgomery 372 -2 19.4 Won
R2
H.Baptiste Puerto Vallarta
209 206 D.Salkova 370 -3 19.6 Lost
212 152 R.Georgiana Serban 364 -27 26.6 Lost
213 131 C.Zhao 363 -5 28.6 Lost
214 181 D.Astakhova 363 -2 22 Lost
216 21 A.Anisimova 360 -3 22.4 Lost
217 143 V.Grammatikopoulou 359 -3 27 Lost
218 69 D.Jakupovic 358 -3 32.9 Lost
219 15 K.Kanepi 353 -2 38.7 Lost
220 218 T.Gibson 350 -1 19.6 Lost
221 68 C.Mitu 350 -3 32.4 Lost
223 32 A.Tomljanovic 342 -1 30.7 Lost