Updated :23-02-2024 06:03

Rankings

Rank Player Points Next Max Age Last Next vs
1 A.Sabalenka 2335 25.8 Lost
2 E.Rybakina 2043 24.6 w/o
3 I.Swiatek 1630 22802630 22.7 Won
QF
A.Kalinskaya Dubai
4 Q.Zheng 1710 21.3 Lost
5 J.Ostapenko 1478 26.7 Lost
6 C.Gauff 1255 19.9 Lost
7 A.Kalinskaya 557 12371587 25.2 Won
QF
I.Swiatek Dubai
8 D.Yastremska 915 23.7 Lost
9 A.Pavlyuchenkova 854 32.6 w/o
10 D.Kasatkina 848 26.7 Lost
11 K.Pliskova 831 31.9 Lost
12 L.Noskova 770 19.2 Lost
13 V.Azarenka 715 34.5 Retired
14 J.Paolini 287 9371287 28.1 Won
QF
S.Cirstea Dubai
15 A.Kontaveit 669 28.1 Lost
16 E.Navarro 663 22.7 Lost
17 E.Alexandrova 661 29.2 Lost
18 M.Kostyuk 635 21.6 Retired
19 S.Cirstea 185 8351185 33.8 Won
QF
J.Paolini Dubai
20 B.Krejcikova 539 28.1 Lost
21 E.Svitolina 523 29.4 Lost
22 E.Mertens 476 28.2 Lost
23 M.Frech 470 26.1 Lost
24 A.Petkovic 452 36.4 Lost
25 D.Collins 433 30.1 Lost
26 A.Potapova 411 22.9 Lost
27 B.Haddad Maia 381 27.7 Lost
28 D.Vekic 375 27.6 Lost
29 M.Vondrousova 365 24.6 Lost
30 L.Fernandez 365 21.4 Lost
31 L.Zhu 362 30 Lost
32 M.Andreeva 358 16.8 Lost
33 K.Siniakova 346 27.7 Lost
34 L.Samsonova 337 25.2 Lost
35 C.Burel 329 22.9 Lost
36 O.Dodin 325 27.3 Lost
37 J.Pegula 300 29.9 Lost
38 D.Shnaider 292 19.8 Lost
39 M.Sakkari 291 28.5 Lost
40 M.Timofeeva 284 20.2 Lost
41 L.Tsurenko 281 34.7 w/o
42 S.Sanders 281 29.5 Lost
43 A.Anisimova 270 22.4 Lost
44 M.Doi 263 32.8 Lost
45 N.Osaka 258 26.3 Lost
46 C.Bucsa 256 26.1 Lost
47 A.Bogdan 247 31.2 Lost
48 C.Garcia 246 30.3 Lost
49 E.Cocciaretto 246 23 Lost
50 K.Boulter 245 27.5 Lost
51 X.Wang 244 22.4 Lost
52 Y.Wang 244 29.8 Lost
53 S.Stephens 238 30.9 Lost
54 P.Badosa 236 26.2 Retired
55 C.Tauson 235 21.1 Lost
56 T.Maria 235 36.5 Lost
57 J.Bouzas Maneiro 201 250326 21.4 Won
R2
58 D.Semenistaja 221 21.4 Won
Fin
59 H.Dart 219 27.5 Lost
60 A.Rus 213 33.1 Lost
61 D.Parry 211 21.4 Lost
62 M.Linette 207 32 Lost
63 V.Kudermetova 206 26.8 Lost
64 N.Parrizas-Diaz 205 32.6 Lost
65 E.Andreeva 205 19.6 Lost
66 L.Sun 204 22.8 Lost
67 A.Krueger 204 19.7 Lost
68 J.Niemeier 203 24.5 Lost
69 L.Bronzetti 203 25.2 Lost
70 L.Siegemund 201 35.9 Lost
71 P.Martic 195 33 Lost
72 N.Hibino 194 29.2 Lost
73 C.Mchale 192 31.7 Lost
74 K.Volynets 192 22.1 Lost
75 E.Avanesyan 191 21.4 Retired
76 M.Kessler 163 213289 24.6 Won
R2
L.Jeanjean Puerto Vallarta
77 S.Williams 191 42.4 Lost
78 V.Tomova 188 28.9 Lost
79 O.Jabeur 188 29.4 Lost
80 H.Baptiste 160 209285 22.3 Won
R2
R.Montgomery Puerto Vallarta
81 J.Cristian 185 25.7 Lost
82 A.Zakharova 184 22 Lost
83 R.Marino 179 33.1 Lost
84 V.Golubic 179 31.3 Lost
85 Y.Yuan 177 25.4 Lost
86 V.Gracheva 175 23.5 Lost
87 X.Wang 171 22.9 Lost
88 E.Raducanu 170 21.2 Lost
89 M.Bouzkova 170 25.5 Lost
90 B.Pera 169 29.2 Lost
91 M.Lourdes Carle 152 179277 24 Won
R1
C.McNally Puerto Vallarta
92 A.Blinkova 163 25.4 Lost
93 Y.Putintseva 160 29.1 Lost
94 J.Burrage 159 24.7 Lost
95 B.Fruhvirtova 158 16.8 Lost
96 A.Korneeva 155 16.6 w/o
97 D.Gavrilova 153 29.9 Lost
98 M.Joint 148 17.8 Won
Fin
99 A.Kalinina 147 27 Lost
100 B.Strycova 140 37.9 Lost
See Next 100