Rank High Player Points Diff Age Last Next vs
18 18 U.Humbert 1990 25.6 Lost
20 17 A.Mannarino 1950 -1 35.6 Lost
36 34 A.Fils 1118 19.6 Lost
68 6 G.Monfils 837 +2 37.4 Won
QF
J.Mensik Doha
71 63 L.Van Assche 808 -3 19.7 Lost
75 71 A.Muller 773 -2 27 Lost
81 58 H.Gaston 713 +1 23.4 Lost
83 80 A.Cazaux 701 -2 21.5 Lost
86 42 A.Rinderknech 665 +3 28.5 Lost
104 48 C.Lestienne 604 31.7 Lost
107 61 Q.Halys 582 +4 27.3 Lost
111 18 B.Paire 568 +1 34.7 Lost
125 49 G.Barrere 522 -15 30 Lost
126 7 R.Gasquet 519 +4 37.6 Lost
128 42 B.Bonzi 515 -2 27.7 Lost
132 131 H.Mayot 499 -1 22 Lost
145 132 T.Atmane 453 -2 22.1 Lost
147 51 C.Moutet 439 -2 24.8 Lost
151 95 H.Grenier 417 -3 27.9 Lost
162 New 162 G.Mpetshi Perricard 388 +2 20.6 Lost
165 36 P.Herbert 375 +2 32.9 Lost
170 154 T.Droguet 362 -16 22.6 Won
R2
C.Chidekh Pau
189 New 189 M.Martineau 319 +29 25.1 Lost
193 192 K.Jacquet 315 -1 22.7 Retired
197 135 A.Escoffier 308 -17 31.9 Lost
199 191 U.Blanchet 307 -4 25.1 Lost
216 New 216 C.Tabur 280 +11 24 Won
R2
219 116 C.Hemery 276 +1 29 Lost
221 210 J.Marie 276 -11 32.4 Won
R2
H.Rocha Tenerife 2
235 151 E.Couacaud 249 +3 28.9 Won
R2
V.Vacherot Pune
246 New 246 L.Poullain 240 +1 28.2 Lost
256 140 M.Bourgue 230 30 Retired
257 170 M.Janvier 229 +2 27.3 Lost
260 134 M.Guinard 226 +12 28.2 Lost
273 250 V.Royer 207 -22 22.7 Retired
281 134 G.Blancaneaux 202 -7 25.5 Lost
293 181 T.Lamasine 195 -13 30.9 Lost
303 240 D.Added 182 +1 24.8 Lost
305 10 L.Pouille 179 +1 29.9 Won
R2
O.Virtanen Pau
307 167 L.Lokoli 176 +15 29.3 Lost
330 310 M.Erhard 159 +6 22.3 Lost
343 310 G.Debru 146 -16 18.1 Lost
365 303 A.Weber 135 -1 31.7 Lost
375 331 C.Chidekh 130 +188 22.6 Won
R2
T.Droguet Pau
383 326 A.Gautier 126 +1 26.8 Lost
429 414 R.Bertrand 102 +45 20.9 Lost
437 234 M.Chazal 99 -20 30.8 Won
R2
C.Valero Antalya
440 289 C.Denolly 98 +9 26.7 Lost
444 351 S.Gueymard Wayenburg 97 +9 20.5 Won
R2
N.Basilashvili Trento
450 New 450 A.Gea 95 +4 19.1 Lost
510 62 K.de Schepper 77 -23 36.7 Lost
511 98 A.Hoang 77 +32 28.3 Won
R2
D.Masur Trento
538 197 E.Furness 70 -18 25.5 Retired
545 515 E.Voisin 69 -7 23.8 Lost
552 537 F.Bax 68 -1 24.6 Lost
553 547 A.Gobat 68 +3 22.6 Won
R2
E.Clark Monastir
566 545 T.Paris 64 -2 21.4 Lost
569 462 C.Bittoun Kouzmine 64 +3 25.1 Lost
578 577 L.Pavlovic 61 +2 23.9 Lost
589 406 T.Legout 59 -39 21.9 Lost
608 602 A.Bouquier 57 -6 23.1 Lost
636 623 A.Raynel 53 -2 21.6 Won
R2
P.Zahraj Sharm ElSheikh
639 198 E.Benchetrit 52 -2 25.3 Retired
661 594 E.Wallart 48 +8 27 Lost
662 463 J.Floyd Angele 48 -4 23.9 Lost
663 635 M.Beauge 48 -10 23.7 Retired
718 688 A.Aubriot 36 +2 24.7 Lost
737 737 M.Rivet 33 20.3 Lost
746 520 A.Reymond 32 +3 24.8 Lost
763 25 J.Chardy 30 +2 37 Lost
782 628 M.Mora 28 -7 26.9 Lost
787 708 M.Broville 27 25 Lost
793 705 A.Ghibaudo 27 -54 19 Won
R2
M.Sobhy Sharm ElSheikh
801 670 C.Vandermeersch 26 +22 24.8 Lost
813 808 T.Yaka Kofi Setodji 24 -1 28.3 Retired
832 809 F.Musitelli 23 +14 25.3 Lost
839 706 N.Tepmahc 23 -29 22.7 Lost
845 845 F.Salle 22 24.5 Lost
860 641 L.Marmousez 21 22.1 Won
R2
T.Gentzsch Villena
872 866 E.Donnet 20 -1 23 Lost
896 824 P.Delage 19 -1 23 Lost