Rank High Player Points Diff Age Last Next vs
3 New 3 J.Sinner 8270 +1 22.5 Won
Fin
9 New 9 A.De Minaur 3210 +2 25 Lost
21 New 21 A.Bublik 1739 +2 26.6 Lost
40 New 40 J.Thompson 1071 +2 29.8 Won
QF
44 New 44 M.Giron 1000 +8 30.5 Lost
45 New 45 A.Shevchenko 1000 +12 23.2 Lost
59 New 59 F.Diaz Acosta 907 +28 23.1 Lost
69 New 69 F.Cobolli 825 +3 21.8 Lost
87 New 87 J.Rodionov 664 +1 24.7 Lost
106 New 106 L.Nardi 593 +2 20.5 Lost
113 New 113 M.Navone 551 +4 22.9 Won
R2
J.Fonseca Rio de Janeiro
116 New 116 J.Mensik 536 +13 18.4 Won
QF
G.Monfils Doha
144 New 144 P.Kypson 454 +11 24.3 Lost
157 New 157 R.Andres Burruchaga 397 +4 22 Lost
162 New 162 G.Mpetshi Perricard 388 +2 20.6 Lost
186 New 186 B.Harris 328 +5 29 Lost
189 New 189 M.Martineau 319 +29 25.1 Lost
216 New 216 C.Tabur 280 +11 24 Won
R2
237 New 237 C.Lam Coleman Wong 249 +7 19.7 Lost
240 New 240 H.Rocha 247 +1 19.8 Won
R2
J.Marie Tenerife 2
241 New 241 T.Schoolkate 245 +2 22.9 Lost
246 New 246 L.Poullain 240 +1 28.2 Lost
247 New 247 T.Boyer 237 +8 22.8 Lost
261 New 261 M.Kasnikowski 226 +6 20.6 Lost
266 New 266 A.Fery 213 +2 21.6 w/o
270 New 270 P.Sekulic 211 +1 20.4 Lost
306 New 306 S.Vincent Ruggeri 179 +2 21.7 Lost
308 New 308 A.Guillen Meza 176 +3 21.1 Won
R2
A.Pujolras Villa Maria
309 New 309 G.Bueno 175 +14 19.8 Lost
342 New 342 F.Agustin Gomez 147 +1 27.2 Lost
346 New 346 C.Cretu 144 +1 22.8 Won
R2
M.Houkes Antalya
348 New 348 H.Naow 143 +19 24.1 Lost
349 New 349 M.Sharipov (RUS) 142 +2 21.3 Retired
357 New 357 E.Vanshelboim 138 +5 22.6 Lost
409 New 409 K.Feldbausch 110 +1 18.4 Lost
418 New 418 J.Kent Trotter 106 +6 24.5 Lost
425 New 425 V.Ursu 102 +4 27.1 Lost
450 New 450 A.Gea 95 +4 19.1 Lost
487 New 487 H.Stewart 84 +17 24.5 Lost
496 New 496 V.Bielinskyi 81 +2 20.2 Lost
497 New 497 A.Picchione 81 +3 25.7 Retired
498 New 498 D.Klok 81 +1 25.7 Lost
503 New 503 Y.Dzhavakian 79 +3 30.7 Lost
505 New 505 N.Vylegzhanin 78 +52 23.8 Lost
523 New 523 A.Ilagan 74 +1 23.2 Lost
532 New 532 B.Gadamauri 72 +14 23.6 Lost
565 New 565 Q.Vandecasteele 64 +4 21.4 Lost
572 New 572 M.Vankan 63 +3 23.4 Lost
579 New 579 M.Jones 61 +2 19.4 Won
R2
O.Kimhi Nakhon Si
580 New 580 H.Shiraishi 61 +3 23.7 Lost
581 New 581 E.Agafonov 61 +1 21.4 Lost
592 New 592 G.Ivan Justo 59 +19 26.1 Lost
599 New 599 S.Jong 58 +1 23.7 Won
R2
Y.Bai Nakhon Si
625 New 625 D.Barreto Sanchez 54 +8 21.8 Lost
695 New 695 M.Hurrion 41 +3 24.6 Retired
703 New 703 D.Wassermann 40 +1 22.9 Retired
706 New 706 N.Visker 38 +11 22.3 Lost
717 New 717 L.Lane 36 +1 23.1 Lost
720 New 720 O.Tarvet 35 +3 20.3 Lost
725 New 725 L.Xiao 35 +2 23.9 Lost
729 New 729 L.Gavrielides 35 +2 20 Lost
734 New 734 I.Gimenez 34 +12 24 Lost
740 New 740 J.Carlos Manuel Aguilar 33 +1 25.2 Retired
744 New 744 P.Henning 32 +3 23.2 Won
R2
T.Berkieta Sharm ElSheikh
745 New 745 J.Cesar Porras 32 +3 25.9 Won
R2
V.Durasovic Vila Real
747 New 747 G.La Vela 32 +3 23.3 Lost
762 New 762 K.Isomura 31 +1 21 Lost
770 New 770 P.Kaukovalta 29 +3 25.2 Lost
771 New 771 V.Jovic 29 +3 22 Lost
776 New 776 A.Liaonenka 28 +4 24.9 Lost
777 New 777 W.Grant 28 +12 23 Lost
778 New 778 H.Searle 28 +96 17.9 Lost
781 New 781 A.Pecci 28 +1 22.9 Lost
800 New 800 A.Nefve 26 +21 23.5 Lost
821 New 821 E.Hudd 24 +22 23.7 Lost
823 New 823 M.Giunta 24 +1 19.6 Lost
827 New 827 E.Arutiunian 24 +1 19.3 Lost
830 New 830 B.Vilicich 23 +2 22.3 Lost
858 New 858 P.Buldorini 21 -858 19.5 Lost
880 New 880 J.Flores 20 +10 28.9 Lost
895 New 895 J.Szajrych 19 -895 21.8 Lost