Andy Murray

36 year old15 May 1987
2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - See All
x
Select Year
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
Andy Murray

1 - 5win/loss

Hard
1-3
25%
I Hard
0-2
0%
Career Titles - 46
Runner-Up - 25
See all
Year Sum. Hard Clay I.hard Grass Carpet
2024 1-5 1-3 0-0 0-2 0-0 0-0
2023 31-18 13-10 5-4 2-2 11-2 0-0
2022 29-20 12-11 2-0 5-5 10-4 0-0
2021 20-16 5-5 0-0 12-9 3-2 0-0
2020 3-4 3-2 0-1 0-1 0-0 0-0
2019 13-8 7-8 0-0 6-0 0-0 0-0
2018 7-5 6-3 0-0 0-0 1-2 0-0
2017 25-10 12-3 9-5 0-0 4-2 0-0
2016 78-9 32-5 18-3 16-1 12-0 0-0
2015 71-14 31-8 17-1 11-4 12-1 0-0
2014 59-20 29-10 11-4 14-4 5-2 0-0
2013 43-8 26-5 5-3 0-0 12-0 0-0
2012 56-16 32-7 9-4 3-3 12-2 0-0
2011 56-13 25-5 12-4 10-3 9-1 0-0
2010 49-19 29-8 6-4 8-5 6-2 0-0
2009 66-12 32-4 9-5 15-2 10-1 0-0
2008 63-17 28-8 7-5 20-3 8-1 0-0
2007 45-15 20-8 0-2 16-4 2-0 7-1
2006 40-25 17-11 4-5 9-3 9-4 1-2
2005 51-24 23-6 15-12 6-2 5-3 2-1
2004 34-8 6-0 18-2 7-2 3-4 0-0
2003 10-8 3-2 2-1 1-1 4-4 0-0
Total 850-294 392-132 149-65 161-56 138-37 10-4

Ranking History