415
253
0Hard1
0Clay2
281
198
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 11-4 | 0-0 | 11-4 | 0-0 | 0-0 | 0-0 |
2023 | 29-22 | 1-2 | 28-18 | 0-2 | 0-0 | 0-0 |
2022 | 42-24 | 7-2 | 34-20 | 1-2 | 0-0 | 0-0 |
2021 | 34-19 | 16-10 | 18-9 | 0-0 | 0-0 | 0-0 |
2020 | 22-11 | 2-2 | 20-9 | 0-0 | 0-0 | 0-0 |
2019 | 28-16 | 3-2 | 25-13 | 0-0 | 0-0 | 0-1 |
2018 | 13-20 | 0-3 | 11-14 | 0-0 | 0-0 | 2-3 |
2017 | 21-16 | 0-0 | 19-15 | 0-0 | 0-0 | 2-1 |
2016 | 29-15 | 5-4 | 24-10 | 0-1 | 0-0 | 0-0 |
Total | 229-147 | 34-25 | 190-112 | 1-5 | 0-0 | 4-5 |
22 Feb 24
21 Feb 24
16 Feb 24
16 Feb 24
15 Feb 24
15 Feb 24
12 Feb 24
06 Feb 24
05 Feb 24
04 Feb 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 4-3 | 0-2 | 4-1 | 0-0 | 0-0 | 0-0 |
2023 | 41-23 | 5-5 | 36-18 | 0-0 | 0-0 | 0-0 |
2022 | 12-19 | 5-9 | 7-8 | 0-1 | 0-1 | 0-0 |
2021 | 31-22 | 1-3 | 27-14 | 3-5 | 0-0 | 0-0 |
2020 | 4-8 | 1-2 | 2-5 | 1-1 | 0-0 | 0-0 |
2019 | 57-18 | 2-3 | 55-15 | 0-0 | 0-0 | 0-0 |
2018 | 32-21 | 13-12 | 19-9 | 0-0 | 0-0 | 0-0 |
2017 | 40-22 | 4-3 | 36-18 | 0-0 | 0-0 | 0-1 |
2016 | 10-11 | 5-7 | 4-3 | 0-0 | 0-0 | 1-1 |
2015 | 14-9 | 0-2 | 14-7 | 0-0 | 0-0 | 0-0 |
2014 | 2-1 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 |
Total | 247-157 | 36-48 | 206-99 | 4-7 | 0-1 | 1-2 |
22 Feb 24
20 Feb 24
16 Feb 24
16 Feb 24
15 Feb 24
10 Jan 24
29 Dec 23