114
114
1Hard0
207
143
25 Feb 21
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 16-6 | 10-4 | 3-1 | 3-1 | 0-0 | 0-0 |
2023 | 41-32 | 17-15 | 22-15 | 2-2 | 0-0 | 0-0 |
2022 | 23-19 | 12-11 | 11-8 | 0-0 | 0-0 | 0-0 |
2021 | 18-21 | 8-12 | 7-6 | 1-2 | 2-1 | 0-0 |
2020 | 9-10 | 6-8 | 3-1 | 0-1 | 0-0 | 0-0 |
2019 | 29-13 | 15-7 | 14-6 | 0-0 | 0-0 | 0-0 |
2018 | 31-9 | 16-4 | 15-5 | 0-0 | 0-0 | 0-0 |
2017 | 3-3 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 |
2016 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 170-113 | 84-61 | 78-45 | 6-6 | 2-1 | 0-0 |
21 Feb 24
20 Feb 24
17 Feb 24
17 Feb 24
15 Feb 24
14 Feb 24
13 Feb 24
07 Feb 24
03 Feb 24
02 Feb 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 8-3 | 3-0 | 3-2 | 2-1 | 0-0 | 0-0 |
2023 | 26-22 | 11-11 | 10-8 | 1-1 | 4-2 | 0-0 |
2022 | 36-16 | 23-12 | 4-2 | 9-2 | 0-0 | 0-0 |
2021 | 7-9 | 7-7 | 0-1 | 0-1 | 0-0 | 0-0 |
2020 | 13-6 | 9-3 | 0-1 | 4-2 | 0-0 | 0-0 |
2019 | 4-3 | 4-2 | 0-1 | 0-0 | 0-0 | 0-0 |
Total | 94-59 | 57-35 | 17-15 | 16-7 | 4-2 | 0-0 |
21 Feb 24
20 Feb 24
19 Feb 24
02 Feb 24
01 Feb 24
30 Jan 24
24 Jan 24
20 Jan 24
19 Jan 24
18 Jan 24