135
135
192
191
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 8-3 | 6-2 | 2-1 | 0-0 | 0-0 | 0-0 |
2023 | 46-17 | 20-5 | 19-10 | 7-2 | 0-0 | 0-0 |
2022 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2021 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2020 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 |
2018 | 2-3 | 0-2 | 2-1 | 0-0 | 0-0 | 0-0 |
2017 | 11-8 | 9-5 | 2-3 | 0-0 | 0-0 | 0-0 |
2016 | 13-9 | 0-0 | 13-9 | 0-0 | 0-0 | 0-0 |
Total | 81-41 | 35-14 | 39-25 | 7-2 | 0-0 | 0-0 |
21 Feb 24
19 Feb 24
26 Jan 24
25 Jan 24
24 Jan 24
15 Jan 24
12 Jan 24
11 Jan 24
10 Jan 24
30 Dec 23
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 5-4 | 5-4 | 0-0 | 0-0 | 0-0 | 0-0 |
2023 | 49-13 | 48-11 | 0-0 | 0-0 | 1-2 | 0-0 |
2022 | 4-8 | 3-5 | 0-2 | 0-0 | 1-1 | 0-0 |
2021 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2020 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 59-27 | 57-22 | 0-2 | 0-0 | 2-3 | 0-0 |
21 Feb 24
20 Feb 24
30 Jan 24
28 Jan 24
27 Jan 24
15 Jan 24
09 Jan 24
03 Jan 24
01 Jan 24