328
318
483
452
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 10-4 | 0-0 | 10-4 | 0-0 | 0-0 | 0-0 |
2023 | 52-29 | 2-3 | 50-25 | 0-1 | 0-0 | 0-0 |
2022 | 44-23 | 4-3 | 40-20 | 0-0 | 0-0 | 0-0 |
2021 | 16-11 | 0-0 | 16-10 | 0-1 | 0-0 | 0-0 |
2020 | 4-3 | 0-0 | 4-3 | 0-0 | 0-0 | 0-0 |
2019 | 13-5 | 0-0 | 13-5 | 0-0 | 0-0 | 0-0 |
2018 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 139-75 | 6-6 | 133-67 | 0-2 | 0-0 | 0-0 |
22 Feb 24
16 Feb 24
15 Feb 24
14 Feb 24
08 Feb 24
06 Feb 24
20 Jan 24
19 Jan 24
18 Jan 24
17 Jan 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 1-3 | 0-2 | 1-1 | 0-0 | 0-0 | 0-0 |
2023 | 25-18 | 4-2 | 21-15 | 0-1 | 0-0 | 0-0 |
2022 | 12-12 | 2-2 | 10-10 | 0-0 | 0-0 | 0-0 |
2021 | 22-15 | 9-6 | 12-8 | 1-1 | 0-0 | 0-0 |
2020 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 |
2018 | 0-0 | - | - | - | - | - |
Total | 61-51 | 16-15 | 44-34 | 1-2 | 0-0 | 0-0 |
22 Feb 24
13 Feb 24
31 Jan 24
23 Jan 24