621
523
0Clay3
0Carpet1
292
188
14 Feb 24
Clay
28 Sep 22
Clay
18 Feb 18
Carpet
08 Oct 17
Clay
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 6-3 | 1-2 | 5-1 | 0-0 | 0-0 | 0-0 |
2023 | 40-30 | 4-4 | 36-26 | 0-0 | 0-0 | 0-0 |
2022 | 51-20 | 9-4 | 42-16 | 0-0 | 0-0 | 0-0 |
2021 | 20-16 | 4-2 | 16-13 | 0-1 | 0-0 | 0-0 |
2020 | 6-5 | 1-2 | 5-2 | 0-0 | 0-0 | 0-1 |
2019 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2018 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2017 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 123-74 | 19-14 | 104-58 | 0-1 | 0-0 | 0-1 |
22 Feb 24
20 Feb 24
19 Feb 24
14 Feb 24
13 Feb 24
12 Feb 24
08 Feb 24
07 Feb 24
30 Jan 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 13-3 | 0-0 | 13-3 | 0-0 | 0-0 | 0-0 |
2023 | 31-23 | 1-3 | 24-14 | 6-4 | 0-2 | 0-0 |
2022 | 35-29 | 5-6 | 30-23 | 0-0 | 0-0 | 0-0 |
2021 | 19-27 | 4-7 | 8-14 | 7-4 | 0-1 | 0-1 |
2020 | 19-13 | 1-4 | 13-6 | 4-2 | 0-0 | 1-1 |
2019 | 35-30 | 0-0 | 31-28 | 1-1 | 0-0 | 3-1 |
2018 | 39-25 | 0-0 | 33-20 | 4-4 | 0-0 | 2-1 |
2017 | 60-28 | 5-2 | 50-22 | 5-4 | 0-0 | 0-0 |
2016 | 26-25 | 0-1 | 18-19 | 3-3 | 0-0 | 5-2 |
Total | 277-203 | 16-23 | 220-149 | 30-22 | 0-3 | 11-6 |
22 Feb 24
18 Feb 24
17 Feb 24
16 Feb 24
15 Feb 24
14 Feb 24
25 Jan 24
24 Jan 24
21 Jan 24
20 Jan 24