Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 14-1 | 14-1 | 0-0 | 0-0 | 0-0 | 0-0 |
2023 | 68-11 | 42-8 | 19-2 | 0-0 | 7-1 | 0-0 |
2022 | 67-9 | 42-6 | 18-1 | 5-1 | 2-1 | 0-0 |
2021 | 36-15 | 18-10 | 12-2 | 2-1 | 4-2 | 0-0 |
2020 | 16-5 | 6-4 | 7-1 | 3-0 | 0-0 | 0-0 |
2019 | 34-17 | 17-8 | 10-3 | 4-3 | 3-3 | 0-0 |
2018 | 43-6 | 8-1 | 34-5 | 1-0 | 0-0 | 0-0 |
2017 | 11-2 | 0-0 | 11-2 | 0-0 | 0-0 | 0-0 |
2016 | 10-2 | 0-0 | 0-0 | 10-1 | 0-0 | 0-1 |
Total | 299-68 | 147-38 | 111-16 | 25-6 | 16-7 | 0-1 |
22 Feb 24
21 Feb 24
20 Feb 24
17 Feb 24
16 Feb 24
15 Feb 24
14 Feb 24
12 Feb 24
20 Jan 24
18 Jan 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 14-4 | 14-4 | 0-0 | 0-0 | 0-0 | 0-0 |
2023 | 28-18 | 16-15 | 7-3 | 5-0 | 0-0 | 0-0 |
2022 | 27-20 | 22-10 | 2-6 | 1-1 | 2-3 | 0-0 |
2021 | 30-23 | 19-12 | 3-7 | 5-2 | 3-2 | 0-0 |
2020 | 9-8 | 8-6 | 1-2 | 0-0 | 0-0 | 0-0 |
2019 | 40-20 | 19-6 | 8-5 | 4-4 | 9-5 | 0-0 |
2018 | 28-23 | 14-7 | 7-6 | 4-7 | 3-3 | 0-0 |
2017 | 35-26 | 11-7 | 9-9 | 2-4 | 2-3 | 11-3 |
2016 | 44-12 | 4-1 | 35-7 | 5-4 | 0-0 | 0-0 |
2015 | 19-8 | 16-3 | 2-4 | 1-1 | 0-0 | 0-0 |
2014 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Total | 274-163 | 143-71 | 74-49 | 27-24 | 19-16 | 11-3 |
22 Feb 24
21 Feb 24
20 Feb 24
18 Feb 24
17 Feb 24
16 Feb 24
12 Feb 24
24 Jan 24
22 Jan 24
20 Jan 24