183
155
334
76
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 11-4 | 11-2 | 0-0 | 0-2 | 0-0 | 0-0 |
2023 | 32-29 | 10-5 | 19-18 | 1-5 | 2-1 | 0-0 |
2022 | 38-20 | 9-1 | 27-15 | 2-4 | 0-0 | 0-0 |
2021 | 21-15 | 2-2 | 16-7 | 3-6 | 0-0 | 0-0 |
2020 | 4-9 | 1-1 | 2-5 | 1-3 | 0-0 | 0-0 |
2019 | 6-3 | 0-0 | 6-3 | 0-0 | 0-0 | 0-0 |
Total | 112-80 | 33-11 | 70-48 | 7-20 | 2-1 | 0-0 |
21 Feb 24
20 Feb 24
04 Feb 24
28 Jan 24
21 Jan 24
20 Jan 24
19 Jan 24
18 Jan 24
16 Jan 24
09 Jan 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 6-5 | 6-5 | 0-0 | 0-0 | 0-0 | 0-0 |
2023 | 38-36 | 6-6 | 32-30 | 0-0 | 0-0 | 0-0 |
2022 | 23-24 | 10-6 | 10-13 | 1-4 | 2-1 | 0-0 |
2021 | 16-25 | 9-9 | 7-11 | 0-3 | 0-2 | 0-0 |
2020 | 20-20 | 7-8 | 8-8 | 5-4 | 0-0 | 0-0 |
2019 | 48-30 | 10-6 | 26-12 | 7-9 | 5-3 | 0-0 |
2018 | 33-30 | 11-8 | 15-14 | 5-6 | 2-2 | 0-0 |
2017 | 40-34 | 4-3 | 24-17 | 10-11 | 0-1 | 2-2 |
2016 | 40-34 | 12-6 | 21-18 | 4-7 | 0-1 | 3-2 |
2015 | 50-31 | 13-6 | 30-20 | 6-4 | 0-0 | 1-1 |
2014 | 36-30 | 7-5 | 26-20 | 2-3 | 0-0 | 1-2 |
2013 | 43-28 | 5-7 | 38-19 | 0-1 | 0-0 | 0-1 |
Total | 393-327 | 100-75 | 237-182 | 40-52 | 9-10 | 7-8 |
21 Feb 24
20 Feb 24
19 Feb 24
18 Feb 24
12 Feb 24
12 Feb 24
15 Jan 24
14 Jan 24
10 Jan 24
08 Jan 24