232
80
0Clay1
214
60
16 May 19
Clay
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 3-3 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 |
2023 | 23-34 | 1-3 | 21-28 | 1-2 | 0-1 | 0-0 |
2022 | 33-23 | 3-6 | 29-13 | 1-3 | 0-1 | 0-0 |
2021 | 31-27 | 0-1 | 26-20 | 5-5 | 0-1 | 0-0 |
2020 | 17-16 | 2-3 | 15-12 | 0-1 | 0-0 | 0-0 |
2019 | 29-25 | 1-4 | 28-16 | 0-3 | 0-2 | 0-0 |
2018 | 35-22 | 2-4 | 28-15 | 5-2 | 0-1 | 0-0 |
2017 | 34-33 | 5-7 | 27-22 | 1-3 | 1-1 | 0-0 |
2016 | 44-31 | 12-10 | 27-16 | 3-3 | 2-2 | 0-0 |
2015 | 27-32 | 1-4 | 25-19 | 1-7 | 0-1 | 0-1 |
2014 | 62-24 | 25-7 | 35-12 | 2-4 | 0-0 | 0-1 |
2013 | 36-21 | 5-2 | 31-18 | 0-0 | 0-1 | 0-0 |
2012 | 48-24 | 11-6 | 36-16 | 1-2 | 0-0 | 0-0 |
2011 | 40-22 | 15-10 | 25-11 | 0-1 | 0-0 | 0-0 |
2010 | 3-7 | 3-3 | 0-2 | 0-1 | 0-1 | 0-0 |
Total | 465-344 | 88-72 | 354-221 | 20-37 | 3-12 | 0-2 |
21 Feb 24
19 Feb 24
13 Feb 24
18 Jan 24
15 Jan 24
09 Jan 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 5-4 | 2-3 | 0-0 | 3-1 | 0-0 | 0-0 |
2023 | 43-37 | 9-7 | 29-24 | 5-6 | 0-0 | 0-0 |
2022 | 17-27 | 5-8 | 2-11 | 10-7 | 0-1 | 0-0 |
2021 | 32-28 | 7-7 | 20-14 | 4-4 | 1-3 | 0-0 |
2020 | 19-14 | 9-7 | 8-4 | 2-3 | 0-0 | 0-0 |
2019 | 51-29 | 4-3 | 37-14 | 10-11 | 0-1 | 0-0 |
2018 | 39-27 | 9-6 | 16-14 | 9-4 | 4-2 | 1-1 |
2017 | 58-21 | 4-1 | 46-15 | 3-2 | 3-1 | 2-2 |
2016 | 45-13 | 0-0 | 43-11 | 0-0 | 0-0 | 2-2 |
2015 | 30-19 | 5-4 | 25-15 | 0-0 | 0-0 | 0-0 |
2014 | 51-25 | 3-3 | 47-19 | 1-2 | 0-0 | 0-1 |
2013 | 37-21 | 0-1 | 36-19 | 1-1 | 0-0 | 0-0 |
2012 | 17-9 | 0-0 | 17-9 | 0-0 | 0-0 | 0-0 |
2011 | 33-12 | 0-0 | 33-12 | 0-0 | 0-0 | 0-0 |
Total | 477-286 | 57-50 | 359-181 | 48-41 | 8-8 | 5-6 |
21 Feb 24
19 Feb 24
03 Feb 24
02 Feb 24
01 Feb 24
31 Jan 24
16 Jan 24
09 Jan 24
02 Jan 24