221
210
240
240
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 6-6 | 3-3 | 0-0 | 3-3 | 0-0 | 0-0 |
2023 | 66-27 | 42-13 | 6-5 | 18-9 | 0-0 | 0-0 |
2022 | 35-23 | 10-7 | 12-8 | 13-8 | 0-0 | 0-0 |
2021 | 2-1 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 |
2020 | 8-1 | 0-0 | 5-0 | 3-1 | 0-0 | 0-0 |
2019 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2018 | 17-6 | 0-1 | 9-3 | 8-2 | 0-0 | 0-0 |
2017 | 5-2 | 0-0 | 3-1 | 2-1 | 0-0 | 0-0 |
2016 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2015 | 15-20 | 11-5 | 3-9 | 1-6 | 0-0 | 0-0 |
2014 | 71-29 | 13-6 | 39-13 | 19-9 | 0-0 | 0-1 |
2013 | 61-33 | 50-22 | 2-2 | 9-9 | 0-0 | 0-0 |
Total | 286-148 | 129-57 | 79-41 | 78-49 | 0-0 | 0-1 |
22 Feb 24
21 Feb 24
15 Feb 24
13 Feb 24
08 Feb 24
07 Feb 24
01 Feb 24
31 Jan 24
16 Jan 24
11 Jan 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 4-3 | 3-1 | 0-0 | 1-2 | 0-0 | 0-0 |
2023 | 64-27 | 47-11 | 17-14 | 0-2 | 0-0 | 0-0 |
2022 | 18-18 | 8-9 | 10-9 | 0-0 | 0-0 | 0-0 |
2021 | 3-11 | 2-6 | 1-5 | 0-0 | 0-0 | 0-0 |
2020 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 90-60 | 61-28 | 28-28 | 1-4 | 0-0 | 0-0 |
22 Feb 24
20 Feb 24
16 Feb 24
14 Feb 24
08 Jan 24
02 Jan 24