610
397
130
125
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 14-5 | 14-5 | 0-0 | 0-0 | 0-0 | 0-0 |
2023 | 21-8 | 21-8 | 0-0 | 0-0 | 0-0 | 0-0 |
2022 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2021 | 12-9 | 0-2 | 0-0 | 12-7 | 0-0 | 0-0 |
2020 | 11-8 | 3-5 | 0-0 | 7-2 | 0-0 | 1-1 |
2019 | 39-21 | 19-11 | 18-8 | 2-2 | 0-0 | 0-0 |
2018 | 32-17 | 14-8 | 11-6 | 7-3 | 0-0 | 0-0 |
2017 | 10-4 | 10-3 | 0-1 | 0-0 | 0-0 | 0-0 |
Total | 139-72 | 81-42 | 29-15 | 28-14 | 0-0 | 1-1 |
22 Feb 24
20 Feb 24
19 Feb 24
18 Feb 24
14 Feb 24
13 Feb 24
12 Feb 24
11 Feb 24
06 Feb 24
05 Feb 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 10-6 | 5-4 | 0-0 | 5-2 | 0-0 | 0-0 |
2023 | 59-25 | 2-1 | 50-21 | 7-3 | 0-0 | 0-0 |
2022 | 27-31 | 0-1 | 22-23 | 3-4 | 2-3 | 0-0 |
2021 | 33-31 | 1-1 | 29-23 | 3-7 | 0-0 | 0-0 |
2020 | 30-11 | 4-3 | 22-6 | 2-1 | 0-0 | 2-1 |
2019 | 26-14 | 0-0 | 26-14 | 0-0 | 0-0 | 0-0 |
2018 | 49-25 | 28-16 | 21-9 | 0-0 | 0-0 | 0-0 |
Total | 234-143 | 40-26 | 170-96 | 20-17 | 2-3 | 2-1 |
22 Feb 24
20 Feb 24
12 Feb 24
04 Feb 24
03 Feb 24
28 Jan 24
27 Jan 24
26 Jan 24
25 Jan 24
24 Jan 24