457
229
0Hard2
154
153
05 Jun 23
Hard
29 May 23
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 9-5 | 9-5 | 0-0 | 0-0 | 0-0 | 0-0 |
2023 | 25-31 | 21-25 | 0-1 | 2-3 | 2-2 | 0-0 |
2022 | 48-35 | 33-21 | 6-7 | 9-7 | 0-0 | 0-0 |
2021 | 28-32 | 25-24 | 2-3 | 1-4 | 0-1 | 0-0 |
2020 | 8-9 | 4-4 | 0-3 | 4-2 | 0-0 | 0-0 |
2019 | 22-33 | 16-20 | 5-7 | 0-3 | 0-2 | 1-1 |
2018 | 38-31 | 26-20 | 10-6 | 0-2 | 0-0 | 2-3 |
2017 | 38-29 | 34-22 | 2-4 | 0-2 | 0-0 | 2-1 |
2016 | 49-32 | 34-16 | 15-15 | 0-1 | 0-0 | 0-0 |
2015 | 41-27 | 32-18 | 7-8 | 2-1 | 0-0 | 0-0 |
2014 | 30-25 | 22-18 | 8-7 | 0-0 | 0-0 | 0-0 |
Total | 336-289 | 256-193 | 55-61 | 18-25 | 2-5 | 5-5 |
21 Feb 24
19 Feb 24
11 Feb 24
09 Feb 24
08 Feb 24
06 Feb 24
28 Jan 24
27 Jan 24
26 Jan 24
25 Jan 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 12-5 | 12-5 | 0-0 | 0-0 | 0-0 | 0-0 |
2023 | 56-30 | 53-26 | 0-1 | 3-3 | 0-0 | 0-0 |
2022 | 41-12 | 41-10 | 0-0 | 0-2 | 0-0 | 0-0 |
2021 | 0-2 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 |
2020 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 9-2 | 7-1 | 2-1 | 0-0 | 0-0 | 0-0 |
2018 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2017 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
2016 | 2-4 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 120-56 | 115-47 | 2-2 | 3-7 | 0-0 | 0-0 |
21 Feb 24
20 Feb 24
16 Feb 24
15 Feb 24
14 Feb 24
11 Feb 24
10 Feb 24
09 Feb 24
07 Feb 24
06 Feb 24