6
2
1Hard0
103
65
29 Mar 22
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 10-2 | 10-2 | 0-0 | 0-0 | 0-0 | 0-0 |
2023 | 55-27 | 22-13 | 20-7 | 8-5 | 5-2 | 0-0 |
2022 | 29-10 | 9-4 | 17-5 | 3-1 | 0-0 | 0-0 |
2021 | 59-15 | 28-6 | 14-4 | 13-3 | 4-2 | 0-0 |
2020 | 28-11 | 12-7 | 3-1 | 13-3 | 0-0 | 0-0 |
2019 | 44-25 | 20-9 | 16-8 | 6-5 | 2-3 | 0-0 |
2018 | 60-19 | 25-9 | 21-4 | 12-4 | 2-2 | 0-0 |
2017 | 57-22 | 22-8 | 16-4 | 10-7 | 9-3 | 0-0 |
2016 | 44-24 | 12-9 | 13-7 | 13-6 | 6-2 | 0-0 |
2015 | 38-28 | 13-10 | 14-8 | 6-6 | 5-4 | 0-0 |
2014 | 33-29 | 8-9 | 21-15 | 4-5 | 0-0 | 0-0 |
2013 | 14-14 | 2-3 | 10-10 | 2-1 | 0-0 | 0-0 |
Total | 471-226 | 183-89 | 165-73 | 90-46 | 33-18 | 0-0 |
21 Feb 24
26 Jan 24
24 Jan 24
22 Jan 24
20 Jan 24
18 Jan 24
16 Jan 24
07 Jan 24
06 Jan 24
05 Jan 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 5-4 | 5-4 | 0-0 | 0-0 | 0-0 | 0-0 |
2023 | 40-26 | 31-18 | 8-5 | 1-1 | 0-2 | 0-0 |
2022 | 23-19 | 19-12 | 2-3 | 1-2 | 1-2 | 0-0 |
2021 | 33-21 | 15-11 | 18-7 | 0-0 | 0-3 | 0-0 |
2020 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 20-6 | 19-6 | 1-0 | 0-0 | 0-0 | 0-0 |
2018 | 26-15 | 22-9 | 1-2 | 0-1 | 3-3 | 0-0 |
2017 | 6-7 | 4-2 | 0-2 | 0-0 | 2-3 | 0-0 |
2016 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
2015 | 36-21 | 15-10 | 14-3 | 6-5 | 1-3 | 0-0 |
2014 | 42-24 | 28-15 | 13-6 | 0-2 | 1-1 | 0-0 |
2013 | 13-9 | 13-8 | 0-1 | 0-0 | 0-0 | 0-0 |
Total | 244-153 | 171-96 | 57-29 | 8-11 | 8-17 | 0-0 |
21 Feb 24
19 Feb 24
13 Feb 24
12 Feb 24
11 Feb 24
18 Jan 24
16 Jan 24
08 Jan 24
02 Jan 24