46
39
1Hard1
0I.hard1
17
8
17 Oct 23
Hard
08 Feb 22
I.hard
16 Mar 21
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 5-2 | 5-2 | 0-0 | 0-0 | 0-0 | 0-0 |
2023 | 36-29 | 18-14 | 15-6 | 1-4 | 2-5 | 0-0 |
2022 | 24-31 | 7-16 | 7-4 | 3-5 | 7-6 | 0-0 |
2021 | 32-26 | 13-11 | 8-6 | 10-5 | 1-4 | 0-0 |
2020 | 14-16 | 3-4 | 5-5 | 4-6 | 0-0 | 2-1 |
2019 | 37-32 | 18-17 | 7-7 | 6-5 | 6-3 | 0-0 |
2018 | 46-26 | 20-10 | 15-10 | 11-6 | 0-0 | 0-0 |
2017 | 35-21 | 22-10 | 13-9 | 0-2 | 0-0 | 0-0 |
2016 | 19-10 | 18-9 | 1-1 | 0-0 | 0-0 | 0-0 |
Total | 248-193 | 124-93 | 71-48 | 35-33 | 16-18 | 2-1 |
22 Feb 24
21 Feb 24
19 Feb 24
17 Jan 24
15 Jan 24
03 Jan 24
31 Dec 23
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 7-3 | 5-2 | 0-0 | 2-1 | 0-0 | 0-0 |
2023 | 34-18 | 18-10 | 10-5 | 6-3 | 0-0 | 0-0 |
2022 | 36-25 | 17-11 | 9-7 | 6-5 | 4-2 | 0-0 |
2021 | 35-24 | 17-9 | 5-6 | 8-6 | 5-3 | 0-0 |
2020 | 20-15 | 12-6 | 4-3 | 4-6 | 0-0 | 0-0 |
2019 | 30-29 | 13-11 | 7-6 | 6-9 | 4-3 | 0-0 |
2018 | 46-22 | 15-11 | 6-5 | 20-4 | 5-2 | 0-0 |
2017 | 28-32 | 8-13 | 14-9 | 1-8 | 5-2 | 0-0 |
2016 | 50-27 | 13-5 | 22-11 | 13-10 | 2-1 | 0-0 |
2015 | 57-24 | 22-7 | 11-7 | 24-9 | 0-1 | 0-0 |
2014 | 36-27 | 15-10 | 6-7 | 15-9 | 0-0 | 0-1 |
2013 | 8-6 | 0-0 | 0-0 | 8-6 | 0-0 | 0-0 |
2012 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Total | 387-253 | 155-95 | 94-66 | 113-77 | 25-14 | 0-1 |
22 Feb 24
21 Feb 24
10 Feb 24
09 Feb 24
07 Feb 24
21 Jan 24
19 Jan 24
17 Jan 24
15 Jan 24
03 Jan 24