116
116
68
6
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 14-3 | 13-3 | 0-0 | 1-0 | 0-0 | 0-0 |
2023 | 37-23 | 10-6 | 17-11 | 10-6 | 0-0 | 0-0 |
2022 | 37-16 | 18-4 | 17-10 | 0-1 | 0-0 | 2-1 |
2021 | 1-4 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 |
Total | 89-46 | 41-13 | 35-25 | 11-7 | 0-0 | 2-1 |
22 Feb 24
21 Feb 24
20 Feb 24
16 Feb 24
15 Feb 24
14 Feb 24
13 Feb 24
18 Jan 24
15 Jan 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 5-4 | 4-2 | 0-0 | 1-2 | 0-0 | 0-0 |
2023 | 16-15 | 8-8 | 2-4 | 6-3 | 0-0 | 0-0 |
2022 | 14-7 | 13-5 | 1-1 | 0-1 | 0-0 | 0-0 |
2021 | 18-17 | 8-7 | 2-4 | 7-3 | 1-3 | 0-0 |
2020 | 16-7 | 7-3 | 0-3 | 9-1 | 0-0 | 0-0 |
2019 | 37-19 | 17-7 | 6-4 | 13-5 | 1-3 | 0-0 |
2018 | 34-20 | 8-6 | 10-10 | 11-2 | 5-2 | 0-0 |
2017 | 20-14 | 11-6 | 3-4 | 1-1 | 5-3 | 0-0 |
2016 | 44-17 | 33-8 | 7-3 | 4-5 | 0-1 | 0-0 |
2015 | 34-18 | 4-5 | 12-5 | 12-5 | 6-3 | 0-0 |
2014 | 36-15 | 14-7 | 10-3 | 10-3 | 2-2 | 0-0 |
2013 | 38-22 | 15-7 | 20-9 | 1-5 | 2-1 | 0-0 |
2012 | 19-10 | 7-3 | 3-3 | 9-4 | 0-0 | 0-0 |
2011 | 38-16 | 11-5 | 11-6 | 11-3 | 5-2 | 0-0 |
2010 | 46-20 | 19-9 | 8-4 | 17-5 | 2-2 | 0-0 |
2009 | 42-20 | 17-9 | 8-5 | 16-6 | 1-0 | 0-0 |
2008 | 36-18 | 8-7 | 15-6 | 10-4 | 3-1 | 0-0 |
2007 | 32-23 | 11-8 | 18-10 | 0-2 | 3-3 | 0-0 |
2006 | 20-22 | 8-11 | 9-6 | 0-2 | 3-2 | 0-1 |
2005 | 39-23 | 8-7 | 15-8 | 9-3 | 2-3 | 5-2 |
2004 | 57-21 | 8-1 | 30-12 | 7-4 | 6-0 | 6-4 |
Total | 641-348 | 239-131 | 190-110 | 154-69 | 47-31 | 11-7 |
22 Feb 24
21 Feb 24
20 Feb 24
15 Feb 24
14 Feb 24
31 Jan 24
17 Jan 24
15 Jan 24
08 Jan 24